Explore top universities worldwide
Find the perfect path for your students
51+
Partner Universities
2133+
Available Courses
21+
Countries
3k+
Happy Students
Find Your University
Programs at PFH
| Code | Program Title | Duration | Annual Fee | Intakes | English Req | Scholarship | Action |
|---|---|---|---|---|---|---|---|
| PFH-MBA | Master of Business Administration | 1.5 years | 5880 Euro Per Sem, | April-OCT | IELTS 6.5, TOEFL iBT score 87, Duolingo score 120,LanguageCert Academic score 70, or equivalent. | Available | |
| PFH-M.Sc.GM | Master of Science in General Management | 1.5 years | 5040 Euro Per Sem | April-OCT | TOEFL iBT score 87, IELTS score 6.5, Duolingo score 120, LanguageCert Academic score 70, or equivalent. | Available | |
| PFH-M.Sc.UXMD | Master of Science in User Experience Management an... | 1.5 years | 5040 Euro Per Sem | April-OCT | English language certificate: TOEFL iBT score 87, IELTS score 6.5, Duolingo score 120, LanguageCert Academic score 70, or equivalent. | Available | |
| PFH-MFP+M.Sc.GM | Master's Foundation Programme+Master of Science in... | 2 years | 5040 Euro Per Sem | April-OCT | English language certificate: TOEFL iBT score 87, IELTS score 6.5, Duolingo score 120, LanguageCert Academic score 70, or equivalent. | Available | |
| PFH-MFP+ M.Sc.UXMD | Master's Foundation Programme+Master of Science i... | 2 years | 5040 Euro Per Sem | April-OCT | English language certificate: TOEFL iBT score 87, IELTS score 6.5, Duolingo score 120, LanguageCert Academic score 70, or equivalent. | Available | |
| PFH-M.Sc. CSB | AI Management in Computer Science for Business | 1.5 years | 5880 Euro Per Sem, | April-OCT | IELTS Minimum 6 Eachband | Available |
Click on course codes for detailed information
Programs at PFH
| Code | Program Title | Duration | Annual Fee | Intakes | English Req | Scholarship | Action |
|---|---|---|---|---|---|---|---|
| PFH-M.Sc. L Eng. & C | Master of Science in Lightweight Engineering and C... | 1.5 years | 7140 Euro Per Sem | October 2026 | TOEFL iBT score 87, IELTS score 6.5, Duolingo score 120, LanguageCert Academic score 70 or equivalent. | Available | |
| PFH-M.Sc. I Eng. | Master of Science in Industrial Engineering | 2 years | 5340 Euro Per Sem | Oct-2026 ( Enrolment temporarily closed- as per official website) | English language certificate: TOEFL iBT score 87, IELTS score 6.5, Duolingo score 120, LanguageCert Academic score 70 or equivalent. | Available | |
| PFH-M.Sc. D & A | Master of Science in Digitalization and Automation | 2 years | 5340 Euro Per Sem | Oct-2026 ( Enrolment temporarily closed- as per official website) | English language certificate: TOEFL iBT score 87, IELTS score 6.5, Duolingo score 120, LanguageCert Academic score 70 or equivalent. | Available | |
| PFH-M.Sc. NM-M | Master of Science in New Mobility - Microbility | 2 years | 5340 Euro Per Sem | Oct-2026 ( Enrolment temporarily closed- as per official website) | English language certificate: TOEFL iBT score 87, IELTS score 6.5, Duolingo score 120, LanguageCert Academic score 70 or equivalent. | Available |
Click on course codes for detailed information
Programs at Gisma
| Code | Program Title | Duration | Annual Fee | Intakes | English Req | Scholarship | Action |
|---|---|---|---|---|---|---|---|
| Gisma-Beng. SE | B Eng Software Engineering | 3 or 3.5( With Gisma foundation ) | 13825 Euro / year | Jan Apr +2 | IELTS 5.5 (no band less than 5.0)TOEFL iBT - 60 (R=8, L=7, S=16, W=18)Duolingo Over All 100 , each Also 100(Duolingo Test Given Before 1st July 2024 Overall 100 , each 101 | Available | |
| Gisma BSC- BM&E | BSc Business Management& Entrepreneurship | 3 or 3.5( With Gisma foundation ) | 13825 Euro / year | Jan Apr +2 | IELTS 5.5 (no band less than 5.0)TOEFL iBT - 60 (R=8, L=7, S=16, W=18)Duolingo Over All 100 , each Also 100(Duolingo Test Given Before 1st July 2024 Overall 100 , each 102 | Available | |
| Gisma- BSc IBM | B.Sc. International Business Management | 3 or 3.5( With Gisma foundation ) | 13825 Euro / year | Jan Apr +2 | IELTS 5.5 (no band less than 5.0)TOEFL iBT - 60 (R=8, L=7, S=16, W=18)Duolingo Over All 100 , each Also 100(Duolingo Test Given Before 1st July 2024 Overall 100 , each 103 | Available | |
| Gisma -BSc DS,AI&DB | B.Sc. Data Science, AI & Digital Business | 3 or 3.5( With Gisma foundation ) | 13825 Euro / year | Jan Apr +2 | IELTS 5.5 (no band less than 5.0)TOEFL iBT - 60 (R=8, L=7, S=16, W=18)Duolingo Over All 100 , each Also 100(Duolingo Test Given Before 1st July 2024 Overall 100 , each 104 | Available | |
| Gisma -BSc IR | B.Sc. International Relations | 3 or 3.5( With Gisma foundation ) | 13825 Euro / year | Jan Apr +2 | IELTS 5.5 (no band less than 5.0)TOEFL iBT - 60 (R=8, L=7, S=16, W=18)Duolingo Over All 100 , each Also 100(Duolingo Test Given Before 1st July 2024 Overall 100 , each 105 | Available | |
| Gisma- B.Sc. IBMDD | B.Sc. International Business Management (Double De... | 3 or 3.5( With Gisma foundation ) | 13825 Euro / year | Jan Apr +2 | IELTS 5.5 (no band less than 5.0)TOEFL iBT - 60 (R=8, L=7, S=16, W=18)Duolingo Over All 100 , each Also 100(Duolingo Test Given Before 1st July 2024 Overall 100 , each 106 | Available | |
| Gisma- B.sc. BM&F | B.Sc. Business Management and Finance | 3 or 3.5( With Gisma foundation ) | 13825 Euro / year | Jan Apr +2 | IELTS 5.5 (no band less than 5.0)TOEFL iBT - 60 (R=8, L=7, S=16, W=18)Duolingo Over All 100 , each Also 100(Duolingo Test Given Before 1st July 2024 Overall 100 , each 107 | Available | |
| Gisma-B.Sc. BM& HR | B.Sc. Business Management and Human Resouce | 3 or 3.5( With Gisma foundation ) | 13825 Euro / year | Jan Apr +2 | IELTS 5.5 (no band less than 5.0)TOEFL iBT - 60 (R=8, L=7, S=16, W=18)Duolingo Over All 100 , each Also 100(Duolingo Test Given Before 1st July 2024 Overall 100 , each 108 | Available | |
| Gisma-B.Sc. BM& L | B.Sc. Business Management and Logistic | 3 or 3.5( With Gisma foundation ) | 13825 Euro / year | Jan Apr +2 | IELTS 5.5 (no band less than 5.0)TOEFL iBT - 60 (R=8, L=7, S=16, W=18)Duolingo Over All 100 , each Also 100(Duolingo Test Given Before 1st July 2024 Overall 100 , each 109 | Available | |
| Gisma-B.Sc. BM& M | B.Sc. Business Management and Marketing | 3 or 3.5( With Gisma foundation ) | 13825 Euro / year | Jan Apr +2 | IELTS 5.5 (no band less than 5.0)TOEFL iBT - 60 (R=8, L=7, S=16, W=18)Duolingo Over All 100 , each Also 100(Duolingo Test Given Before 1st July 2024 Overall 100 , each 110 | Available | |
| Gisma-BScCS | BSc Computer Science | 3 or 3.5( With Gisma foundation ) | 13825 Euro / year | Jan Apr +2 | IELTS 5.5 (no band less than 5.0)TOEFL iBT - 60 (R=8, L=7, S=16, W=18)Duolingo Over All 100 , each Also 100(Duolingo Test Given Before 1st July 2024 Overall 100 , each 101 | Available | |
| Gisma - MSc PM | MSc Project Management | 1 yr (for students with 4 year Bachelors OR 3 year degree + 3 yr exp)2 yrs (for students with 3 year Bachelors + No Exp) | 1 Year= € 16,250, 2 Years= € 25,100 | Jan Apr +2 | IELTS 6.0 (no band less than 5.5)TOEFL iBT - 60 (R=8, L=7, S=16, W=18)Duolingo Over All 100 , each Also 100(Duolingo Test Given Before 1st July 2024 Overall 100 , each 100 , | Available | |
| Gisma -MSc SMIM | MSC Social Media Influencer Marketing | 1 yr (for students with 4 year Bachelors OR 3 year degree + 3 yr exp)2 yrs (for students with 3 year Bachelors + No Exp) | 1 Year= € 16,250, 2 Years= € 25,100 | Jan Apr +2 | IELTS 6.0 (no band less than 5.5)TOEFL iBT - 60 (R=8, L=7, S=16, W=18)Duolingo Over All 100 , each Also 100(Duolingo Test Given Before 1st July 2024 Overall 100 , each 100 , | Available | |
| Gisma- MSc CE | MSc Creative Entrepreneurship | 1 yr (for students with 4 year Bachelors OR 3 year degree + 3 yr exp)2 yrs (for students with 3 year Bachelors + No Exp) | 1 Year= € 16,250, 2 Years= € 25,100 | Jan Apr +2 | IELTS 6.0 (no band less than 5.5)TOEFL iBT - 60 (R=8, L=7, S=16, W=18)Duolingo Over All 100 , each Also 100(Duolingo Test Given Before 1st July 2024 Overall 100 , each 100 , | Available | |
| Gisma- MSc DTL | MSc Digital Transformation Leadership | 1 yr (for students with 4 year Bachelors OR 3 year degree + 3 yr exp)2 yrs (for students with 3 year Bachelors + No Exp) | 1 Year= € 16,250, 2 Years= € 25,100 | Jan Apr +2 | IELTS 6.0 (no band less than 5.5)TOEFL iBT - 60 (R=8, L=7, S=16, W=18)Duolingo Over All 100 , each Also 100(Duolingo Test Given Before 1st July 2024 Overall 100 , each 100 , | Available | |
| Gisma-MSc SE | MSc Software Engineering | 1 yr (for students with 4 year Bachelors OR 3 year degree + 3 yr exp)2 yrs (for students with 3 year Bachelors + No Exp) | 1 Year= € 16,250, 2 Years= € 25,100 | Jan Apr +2 | IELTS 6.0 (no band less than 5.5)TOEFL iBT - 60 (R=8, L=7, S=16, W=18)Duolingo Over All 100 , each Also 100(Duolingo Test Given Before 1st July 2024 Overall 100 , each 100 , | Available | |
| Gisma- Msc BM&F | MSc Business Management and Finance | 1 yr (for students with 4 year Bachelors OR 3 year degree + 3 yr exp)2 yrs (for students with 3 year Bachelors + No Exp) | 1 Year= € 16,250, 2 Years= € 25,100 | Jan Apr +2 | IELTS 6.0 (no band less than 5.5)TOEFL iBT - 60 (R=8, L=7, S=16, W=18)Duolingo Over All 100 , each Also 100(Duolingo Test Given Before 1st July 2024 Overall 100 , each 100 , | Available | |
| Gisma- Msc- DS,AI&DB | MSc Data Science, AI, and Digital Business | 1 yr (for students with 4 year Bachelors OR 3 year degree + 3 yr exp)2 yrs (for students with 3 year Bachelors + No Exp) | 1 Year= € 16,250, 2 Years= € 25,100 | Jan Apr +2 | IELTS 6.0 (no band less than 5.5)TOEFL iBT - 60 (R=8, L=7, S=16, W=18)Duolingo Over All 100 , each Also 100(Duolingo Test Given Before 1st July 2024 Overall 100 , each 100 , | Available | |
| Gisma- Meng-CS | Master of Engineering- Computer Science | 1 yr (for students with 4 year Bachelors OR 3 year degree + 3 yr exp)2 yrs (for students with 3 year Bachelors + No Exp) | 1 Year= € 16,250, 2 Years= € 25,100 | Jan Apr +2 | IELTS 6.0 (no band less than 5.5)TOEFL iBT - 60 (R=8, L=7, S=16, W=18)Duolingo Over All 100 , each Also 100(Duolingo Test Given Before 1st July 2024 Overall 100 , each 100 , | Available |
Click on course codes for detailed information
Programs at Gisma
| Code | Program Title | Duration | Annual Fee | Intakes | English Req | Scholarship | Action |
|---|---|---|---|---|---|---|---|
| Gisma - MSc BM&CS | MSc Business Management and Cybersecurity | Standard Track: 120 ECTS (24 months) Eligibility-Based Track: 60 or 90 ECTS (12 or 18 months) | 1 Year= € 16,250, 2 Years= € 25,100 | Jan Apr +2 | B2 (IELTS 6.0 overall, no less than 5.5 in any component) or equivalent scores in TOEFL iBT, Pearson PTE or Duolingo. Gisma also offers an English test free of charge. | Available | |
| Gisma -MSc BM&M | MSc Business Management and Marketing | 1 yr (for students with 4 year Bachelors OR 3 year degree + 3 yr exp)2 yrs (for students with 3 year Bachelors + No Exp) | 1 Year= € 16,250, 2 Years= € 25,100 | Jan Apr +2 | B2 (IELTS 6.0 overall, no less than 5.5 in any component) or equivalent scores in TOEFL iBT, Pearson PTE or Duolingo. Gisma also offers an English test free of charge. | Available | |
| Gisma-MScBM&HR | MSc Business Management and Human Resources | 1 yr (for students with 4 year Bachelors OR 3 year degree + 3 yr exp)2 yrs (for students with 3 year Bachelors + No Exp) | 1 Year= € 16,250, 2 Years= € 25,100 | Jan Apr +2 | English proficiency: B2 (IELTS 6.0 overall, no less than 5.5 in any component) or equivalent scores in TOEFL iBT, Pearson PTE or Duolingo. Gisma also offers an English test free of charge. | Available | |
| Gisma-MSc BM | MSc Business Management | 1 yr (for students with 4 year Bachelors OR 3 year degree + 3 yr exp)2 yrs (for students with 3 year Bachelors + No Exp) | 1 Year= € 16,250, 2 Years= € 25,100 | Jan Apr +2 | B2 (IELTS 6.0 overall, no less than 5.5 in any component) or equivalent scores in TOEFL iBT, Pearson PTE or Duolingo. Gisma also offers an English test free of charge. | Available | |
| Gisma -MEng CS | M Eng Computer Science | 1 yr (for students with 4 year Bachelors OR 3 year degree + 3 yr exp)2 yrs (for students with 3 year Bachelors + No Exp) | 1 Year= € 16,250, 2 Years= € 25,100 | Jan Apr +2 | B2 (IELTS 6.0 overall, no less than 5.5 in any component) or equivalent scores in TOEFL iBT, Pearson PTE or Duolingo. Gisma also offers an English test free of charge. | Available | |
| Gisma - MSc IBM | M.Sc. International Business Management | 1 yr (for students with 4 year Bachelors OR 3 year degree + 2 yr exp)2 yrs (for students with 3 year Bachelors + No Exp) | 1 Year= € 16,250, 2 Years= € 25,100 | Jan Apr +2 | B2 (IELTS 6.0 overall, no less than 5.5 in any component) or equivalent scores in TOEFL iBT, Pearson PTE or Duolingo. Gisma also offers an English test free of charge. | Available | |
| Gisma - MSc DS AI&DB | M.Sc. Data Science, AI & Digital Business | 1 yr (for students with 4 year Bachelors OR 3 year degree + 2 yr exp)2 yrs (for students with 3 year Bachelors + No Exp) | 1 Year= € 16,250, 2 Years= € 25,100 | Jan Apr +2 | B2 (IELTS 6.0 overall, no less than 5.5 in any component) or equivalent scores in TOEFL iBT, Pearson PTE or Duolingo. Gisma also offers an English test free of charge. | Available | |
| Gisma -PreM | PreMasters | 6 months (for students with 4 year Bachelors OR 3 year degree + 2 yr exp)2 yrs (for students with 3 year Bachelors + No Exp) | 6 months: 6,920 | Jan Apr +2 | IELTS 6.0 (no band less than 5.5)TOEFL iBT - 60 (R=8, L=7, S=16, W=18)Duolingo Over All 100 , each Also 100(Duolingo Test Given Before 1st July 2024 Overall 100 , each 100 , | Available | |
| Gisma -Global MBA | Global MBA (1 Year) | 1 year | € 22,500 | Jan Apr +2 | B2 (IELTS 6.5 overall, no less than 6.0 in any component) or equivalent scores in TOEFL iBT, Pearson PTE or Duolingo. Gisma also offers an English test free of charge. | Available | |
| Gisma- MSc-BM | MSc Business Management | 1 yr (for students with 4 year Bachelors OR 3 year degree + 3 yr exp)2 yrs (for students with 3 year Bachelors + No Exp) | 1 Year= € 16,250, 2 Years= € 25,100 | Jan Apr +2 | IELTS 6.0 (no band less than 5.5)TOEFL iBT - 60 (R=8, L=7, S=16, W=18)Duolingo Over All 100 , each Also 100(Duolingo Test Given Before 1st July 2024 Overall 100 , each 100 , | Available |
Click on course codes for detailed information
Programs at ISM
| Code | Program Title | Duration | Annual Fee | Intakes | English Req | Scholarship | Action |
|---|---|---|---|---|---|---|---|
| ISM-MSc Fin | M.Sc. Finance | (3 semester plus 1 semester master thesis) | 6,480 Euro Per Semester | Sep | 6/5.5: level B2 (e.g., TOEFL or IELTS) | Available | |
| ISM-MSc.Psy&M | M.Sc. Psychology & Management | (3 semester plus 1 semester master thesis) | 6,480 Euro Per Semester | Sep | 6/5.5: level B2 (e.g., TOEFL or IELTS) | Available | |
| ISM-MSc.BI&DS | M.Sc. Business Intelligence & Data Science | (3 semester plus 1 semester master thesis) | 6,480 Euro Per Semester | Sep | 6/5.5: level B2 (e.g., TOEFL or IELTS) | Available | |
| ISM-IL&SCM | M.Sc. International Logistics & Supply Chain Manag... | (3 semester plus 1 semester master thesis) | 6,480 Euro Per Semester | March Sep | 6/5.5 | Available | |
| ISM-MSc IB | M.Sc. International Business | 4 semester (full-time on campus) | 6,480 Euro Per Semester | March | 6/5.5: level B2 (e.g., TOEFL or IELTS) | Available | |
| ISM MSc IB | M.A. Digital Marketing( Course not available) | 4 semester (full-time on campus) | 6,480 Euro Per Semester | March | 6/5.5: level B2 (e.g., TOEFL or IELTS) | Available | |
| ISM ? MA DM | M.A. Strategic Sports Management( UNAVAILABLE) | (3 semester plus 1 semester master thesis) | 6,480 Euro Per Semester | March Sep | 6/5.5 | Available | |
| ISM ? MA SSM | M.A. Entrepreneurship (Unavailable) | (3 semester plus 1 semester master thesis) | 6,480 Euro Per Semester | March Sep | 6/5.5 | Available | |
| ISM-MA.L,F&SM | M.A. Luxury, Fashion & Sales Management (NOT AVAIL... | (3 semester plus 1 semester master thesis) | 6,480 Euro Per Semester | September | 6/5.5: level B2 (e.g., TOEFL or IELTS) | Available | |
| ISM-MA.SMM | M.A. Strategic Marketing Management | (3 semester plus 1 semester master thesis) | 6,480 Euro Per Semester | September | 6/5.5 | Available | |
| ISM-M.A-SMM | MBA in General Management | (3 semester plus 1 semester master thesis) | 6,480 Euro Per Semester | March Sep | 6/5.5 | Available | |
| ISM ? MBA MBA | B.Sc. International Management | 3 trimesters plus Master thesis | 8,700 Euro per trimester + 1,200 Euro Master's thesis fee | March Sep | 6/5.5 | Available | |
| ISM ? BSc IM | B.Sc. Finance & Management | (6 semester (7 semester with the 'Global Track')) | 5,970 Euro Per Semester | March Sep | 6/5.5 | Available | |
| ISM ? BSc F&M | B.Sc. Applied Data Science & Business Analytics | (6 semester (7 semester with the 'Global Track')) | 5,970 Euro Per Semester | March Sep | 6/5.5 | Available | |
| ISM ? BSc ADS&BA | B.Sc. Information Systems | (6 semester (7 semester with the 'Global Track')) | 5,970 Euro Per Semester | March Sep | 6/5.5 | Available | |
| ISM ? BSc IS | MBA Executive General Management | (6 semester (7 semester with the 'Global Track')) | 5,970 Euro Per Semester | March Sep | 6/5.5 | Available |
Click on course codes for detailed information
Programs at ISM
| Code | Program Title | Duration | Annual Fee | Intakes | English Req | Scholarship | Action |
|---|---|---|---|---|---|---|---|
| ISM-MSc Fin | M.Sc. Finance | (3 semester plus 1 semester master thesis) | 6,480 Euro Per Semester | Sep | 6/5.5: level B2 (e.g., TOEFL or IELTS) | Available | |
| ISM-MSc Psy&M | M.Sc. Psychology & Management( NOT AVAILABLE IN TH... | (3 semester plus 1 semester master thesis) | 6,480 Euro Per Semester | March Sep | 6/5.5 | Available | |
| ISM-MSc.BI&DS | M.Sc. Business Intelligence & Data Science | (3 semester plus 1 semester master thesis) | 6,480 Euro Per Semester | Sep | 6/5.5: level B2 (e.g., TOEFL or IELTS) | Available | |
| ISM-MSc.IL&SCM | M.Sc. International Logistics & Supply Chain Manag... | (3 semester plus 1 semester master thesis) | 6,480 Euro Per Semester | Sep | 6/5.5: level B2 (e.g., TOEFL or IELTS) | Available | |
| ISM-Msc.IB | M.Sc. International Business | 4 semester (full-time on campus) | 6,480 Euro Per Semester | September | 6/5.5: level B2 (e.g., TOEFL or IELTS) | Available | |
| ISM MSc IB | M.A. Digital Marketing( Course unavailable) | 4 semester (full-time on campus) | 6,480 Euro Per Semester | March | 6/5.5: level B2 (e.g., TOEFL or IELTS) | Available | |
| ISM ? MA DM | M.A. Strategic Sports Management (UNAVAILABLE) | (3 semester plus 1 semester master thesis) | 6,480 Euro Per Semester | March Sep | 6/5.5 | Available | |
| ISM ? MA SSM | M.A. Entrepreneurship (Unavailable) | (3 semester plus 1 semester master thesis) | 6,480 Euro Per Semester | March Sep | 6/5.5 | Available | |
| ISM-MA.L,F&SM | M.A. Luxury, Fashion & Sales Management (NOT AVAIL... | (3 semester plus 1 semester master thesis) | 6,480 Euro Per Semester | September | 6/5.5 | Available | |
| ISM-MA.SMM | M.A. Strategic Marketing Management | (3 semester plus 1 semester master thesis) | 6,480 Euro Per Semester | September | 6/5.5 | Available | |
| ISM-M.A-SMM | MBA in General Management | (3 semester plus 1 semester master thesis) | 6,480 Euro Per Semester | March Sep | 6/5.5 | Available | |
| ISM ? MBA MBA | B.Sc. International Management | 3 trimesters plus Master thesis | 8,700 Euro per trimester + 1,200 Euro Master's thesis fee | March Sep | 6/5.5 | Available | |
| ISM ? BSc IM | B.Sc. Finance & Management | (6 semester (7 semester with the 'Global Track')) | 5,970 Euro Per Semester | March Sep | 6/5.5 | Available | |
| ISM ? BSc F&M | B.Sc. Applied Data Science & Business Analytics | (6 semester (7 semester with the 'Global Track')) | 5,970 Euro Per Semester | March Sep | 6/5.5 | Available | |
| ISM ? BSc ADS&BA | B.Sc. Information Systems | (6 semester (7 semester with the 'Global Track')) | 5,970 Euro Per Semester | March Sep | 6/5.5 | Available | |
| ISM ? BSc IS | MBA Executive General Management | (6 semester (7 semester with the 'Global Track')) | 5,970 Euro Per Semester | March Sep | 6/5.5 | Available |
Click on course codes for detailed information
Programs at ISM
| Code | Program Title | Duration | Annual Fee | Intakes | English Req | Scholarship | Action |
|---|---|---|---|---|---|---|---|
| ISM-MSc. Fin | M.Sc. Finance | (3 semester plus 1 semester master thesis) | 6,480 Euro Per Semester | Sep | 6/5.5: level B2 (e.g., TOEFL or IELTS) | Available | |
| ISM-MSc.Psy&M | M.Sc. Psychology & Management(NOT AVAILABLE IN THE... | (3 semester plus 1 semester master thesis) | 6,480 Euro Per Semester | Sep | 6/5.5: level B2 (e.g., TOEFL or IELTS) | Available | |
| ISM-MSc.BI&DS | M.Sc. Business Intelligence & Data Science | (3 semester plus 1 semester master thesis) | 6,480 Euro Per Semester | Sep | 6/5.5: level B2 (e.g., TOEFL or IELTS) | Available | |
| ISM-MSc.IL&SCM | M.Sc. International Logistics & Supply Chain Manag... | (3 semester plus 1 semester master thesis) | 6,480 Euro Per Semester | March Sep | 6/5.5 | Available | |
| ISM-MSc.IB | M.Sc. International Business( NOT AVAILABLE IN THE... | 4 semester (full-time on campus) | 6,480 Euro Per Semester | March | 6/5.5 | Available | |
| ISM MSc IB | M.A. Digital Marketing (unavailable) | 4 semester (full-time on campus) | 6,480 Euro Per Semester | March | 6/5.5: level B2 (e.g., TOEFL or IELTS) | Available | |
| ISM ? MA DM | M.A. Strategic Sports Management(UNAVAILABLE) | (3 semester plus 1 semester master thesis) | 6,480 Euro Per Semester | March Sep | 6/5.5 | Available | |
| ISM ? MA SSM | M.A. Entrepreneurship (Unavailable) | (3 semester plus 1 semester master thesis) | 6,480 Euro Per Semester | March Sep | 6/5.5 | Available | |
| ISM-MA.L,F&SM | M.A. Luxury, Fashion & Sales Management | (3 semester plus 1 semester master thesis) | 6,480 Euro Per Semester | September | 6/5.5: level B2 (e.g., TOEFL or IELTS) | Available | |
| ISM-MA.SSM | M.A. Strategic Marketing Management | (3 semester plus 1 semester master thesis) | 6,480 Euro Per Semester | September | 6/5.5 | Available | |
| ISM-M.A-SMM | MBA in General Management | (3 semester plus 1 semester master thesis) | 6,480 Euro Per Semester | March Sep | 6/5.5 | Available | |
| ISM ? MBA MBA | B.Sc. International Management | 3 trimesters plus Master thesis | 8,700 Euro per trimester + 1,200 Euro Master's thesis fee | March Sep | 6/5.5 | Available | |
| ISM ? BSc IM | B.Sc. Finance & Management | (6 semester (7 semester with the 'Global Track')) | 5,970 Euro Per Semester | March Sep | 6/5.5 | Available | |
| ISM ? BSc F&M | B.Sc. Applied Data Science & Business Analytics | (6 semester (7 semester with the 'Global Track')) | 5,970 Euro Per Semester | March Sep | 6/5.5 | Available | |
| ISM ? BSc ADS&BA | B.Sc. Information Systems | (6 semester (7 semester with the 'Global Track')) | 5,970 Euro Per Semester | March Sep | 6/5.5 | Available | |
| ISM ? BSc IS | MBA Executive General Management | (6 semester (7 semester with the 'Global Track')) | 5,970 Euro Per Semester | March Sep | 6/5.5 | Available |
Click on course codes for detailed information
Programs at ISM
| Code | Program Title | Duration | Annual Fee | Intakes | English Req | Scholarship | Action |
|---|---|---|---|---|---|---|---|
| ISM-MSc Fin | M.Sc. Finance( LOCATION NOT SHOWN ON UNIVERSITY WE... | (3 semester plus 1 semester master thesis) | 6,480 Euro Per Semester | Sep | 6/5.5: level B2 (e.g., TOEFL or IELTS) | Available | |
| ISM-MSc.Psy&M | M.Sc. Psychology & Management (NOT AVAILABLE IN TH... | (3 semester plus 1 semester master thesis) | 6,480 Euro Per Semester | March Sep | 6/5.5 | Available | |
| ISM-MSc.BI&DS | M.Sc. Business Intelligence & Data Science | (3 semester plus 1 semester master thesis) | 6,480 Euro Per Semester | Sep | 6/5.5: level B2 (e.g., TOEFL or IELTS) | Available | |
| ISM-IL&SCM | M.Sc. International Logistics & Supply Chain Manag... | (3 semester plus 1 semester master thesis) | 6,480 Euro Per Semester | Sep | 6/5.5: level B2 (e.g., TOEFL or IELTS) | Available | |
| ISM-MSc.IB | M.Sc. International Business | 4 semester (full-time on campus) | 6,480 Euro Per Semester | Sept | 6/5.5: level B2 (e.g., TOEFL or IELTS) | Available | |
| ISM ? MSc IB | M.A. Digital Marketing( NOT AVAILABLE IN THIS LOCA... | (3 semester plus 1 semester master thesis) | 6,480 Euro Per Semester | March Sep | 6/5.5 | Available | |
| ISM ? MA DM | M.A. Strategic Sports Management(UNAVAILABLE) | (3 semester plus 1 semester master thesis) | 6,480 Euro Per Semester | March Sep | 6/5.5 | Available | |
| ISM ? MA SSM | M.A. Entrepreneurship (Unavailable) | (3 semester plus 1 semester master thesis) | 6,480 Euro Per Semester | March Sep | 6/5.5 | Available | |
| ISM-MA.L,F&SM | M.A. Luxury, Fashion & Sales Management (NOT AVAIL... | (3 semester plus 1 semester master thesis) | 6,480 Euro Per Semester | September | 6/5.5 | Available | |
| ISM-MA.SMM | M.A. Strategic Marketing Management | (3 semester plus 1 semester master thesis) | 6,480 Euro Per Semester | September | 6/5.5 | Available | |
| ISM-M.A-SMM | MBA in General Management | (3 semester plus 1 semester master thesis) | 6,480 Euro Per Semester | March Sep | 6/5.5 | Available | |
| ISM ? MBA MBA | B.Sc. International Management | 3 trimesters plus Master thesis | 8,700 Euro per trimester + 1,200 Euro Master's thesis fee | March Sep | 6/5.5 | Available | |
| ISM ? BSc IM | B.Sc. Finance & Management | (6 semester (7 semester with the 'Global Track')) | 5,970 Euro Per Semester | March Sep | 6/5.5 | Available | |
| ISM ? BSc F&M | B.Sc. Applied Data Science & Business Analytics | (6 semester (7 semester with the 'Global Track')) | 5,970 Euro Per Semester | March Sep | 6/5.5 | Available | |
| ISM ? BSc ADS&BA | B.Sc. Information Systems | (6 semester (7 semester with the 'Global Track')) | 5,970 Euro Per Semester | March Sep | 6/5.5 | Available | |
| ISM ? BSc IS | MBA Executive General Management | (6 semester (7 semester with the 'Global Track')) | 5,970 Euro Per Semester | March Sep | 6/5.5 | Available |
Click on course codes for detailed information
Programs at ISM
| Code | Program Title | Duration | Annual Fee | Intakes | English Req | Scholarship | Action |
|---|---|---|---|---|---|---|---|
| ISM-MSc Fin | M.Sc. Finance( NOT AVAILABLE IN THIS LOCATION) | (3 semester plus 1 semester master thesis) | 6,480 Euro Per Semester | March Sep | 6/5.5 | Available | |
| ISM-MSc.Psy&M | M.Sc. Psychology & Management( NOT AVAILABLE I THE... | (3 semester plus 1 semester master thesis) | 6,480 Euro Per Semester | March Sep | 6/5.5 | Available | |
| ISM-MSc.BI&DS | M.Sc. Business Intelligence & Data Science( NOT AV... | (3 semester plus 1 semester master thesis) | 6,480 Euro Per Semester | March Sep | 6/5.5 | Available | |
| ISM-IL&SCM | M.Sc. International Logistics & Supply Chain Manag... | (3 semester plus 1 semester master thesis) | 6,480 Euro Per Semester | March Sep | 6/5.5 | Available | |
| ISM-MSc.IB | M.Sc. International Business( NOT AVAILABLE IN THE... | (3 semester plus 1 semester master thesis) | 6,480 Euro Per Semester | March Sep | 6/5.5 | Available | |
| ISM ? MSc IB | M.A. Digital Marketing( NOT AVAILABLE) | (3 semester plus 1 semester master thesis) | 6,480 Euro Per Semester | March Sep | 6/5.5 | Available | |
| ISM ? MA DM | M.A. Strategic Sports Management(UNAVAILABLE) | (3 semester plus 1 semester master thesis) | 6,480 Euro Per Semester | March Sep | 6/5.5 | Available | |
