Explore top universities worldwide and find the perfect path
186+
Partner Universities
2116+
Available Courses
20+
Countries
3k+
Happy Students
Find Your University
Programs at UMCH
| Code | Program Title | Duration | Annual Fee | Intakes | English Req | Scholarship |
|---|---|---|---|---|---|---|
| UMCH-MD | Medicine Degree Program | 6 years | $17,400 Euro Per Sem | September | IELTS Minimum 6 Eachband | Available |
Click on course codes for detailed information
Programs at eiIET
| Code | Program Title | Duration | Annual Fee | Intakes | English Req | Scholarship |
|---|---|---|---|---|---|---|
| eiIET MBA in HRC | Executive MBA in HoReCa Industry | 1 year | $13999 | Jan-Apr-Jul-Oct | Overall 6.5 and 6 minimum scores | Available |
| eiIET M.A. T&R | M. A. in Tourism and Recreation | 2 years | $12799 | Jan-Apr-Jul-Oct | Overall 6.5 and 6 minimum scores | Available |
| eiIET B.A. T&R | B. A. in Tourism and Recreation | 3 years | $9899 | Jan-Apr-Jul-Oct | Overall 6.5 and 6 minimum scores | Available |
Click on course codes for detailed information
Programs at Steinbeis
| Code | Program Title | Duration | Annual Fee | Intakes | English Req | Scholarship |
|---|---|---|---|---|---|---|
| Steinbeis-M.Sc.BMDIBT | Master of Science in Business Management Specializ... | 2 years | $23,800 Euro total tution fees | Oct Jan +2 | IIELTS: 6.0 or PTE: 56 or TOEFL: 80 or Duolingo: 100 or LANGUAGECET: 65 or Cambridge Advanced or Proficiency | Available |
| Steinbeis-M.Sc.BMDM | Master of Science in Business Management Specializ... | 2 years | $23,800 Euro total tution fees | Oct Jan +2 | IELTS: 6.0 or PTE: 56 or TOEFL: 80 or Duolingo: 100 or LANGUAGECET: 65 or Cambridge Advanced or Proficiency | Available |
| Steinbeis-M.Sc.BMDA&AI | Master of Science in Business Management Specializ... | 2 years | $€23,800.00 total tuition fees | Oct Jan +2 | IELTS: 6.0 or PTE: 56 or TOEFL: 80 or Duolingo: 100 | Available |
| Steinbeis-M.Sc.BMMI | Master of Science in Business Management Specializ... | 2 years | $23,800 Euro total tution fees | Oct Jan +2 | IELTS: 6.0 or PTE: 56 or TOEFL: 80 or Duolingo: 100 | Available |
| Steinbeis-M.A.BOPHRM | Master of Arts in Business & Organizational Psycho... | 1.5 years | $€17,900.00 total tution fees | Oct Jan +2 | IELTS Minimum 6 Eachband, PTE 56, Duolingo 110 | Available |
| Steinbeis-M.A.BOPCP | Master of Arts in Business & Organizational Psycho... | 1.5 years | $€17,900.00 total tution fees | Oct Jan +2 | IELTS: 6.0 or PTE: 56 or TOEFL: 80 or Duolingo: 100 | Available |
| Steinbeis-M.A.DM | Masters of Arts in Digital Marketing | 1 year | $12,900 Euro total tution fees | Oct Jan +2 | IELTS: 6.0 or PTE: 56 or TOEFL: 80 or Duolingo: 100 | Available |
| Steinbeis-M.A.DA&AI | Master of Arts in Data Analytics & Artificial Inte... | 1 year | $12,900 Euro total tution fees | Oct Jan +2 | IELTS: 6.0 or PTE: 56 or TOEFL: 80 or Duolingo: 100 | Available |
| Steinbeis-M.A.DIBT | Master of Arts in Digital Innovation & Business Tr... | 1 year | $12,900 Euro total tution fees | Oct Jan +2 | IELTS: 6.0 or PTE: 56 or TOEFL: 80 or Duolingo: 100 | Available |
| Steinbeis-MBA ME | Master of Business Administration in Management Ex... | 1 year | $19,800 Euro total tution fees | Oct Jan +2 | IELTS: 6.0 or PTE: 56 or TOEFL: 80 or Duolingo: 100 | Available |
| Steinbeis-MBA MEDIBT | Master of Business Administration in Management Ex... | 1.5 years | $21,800 Euro total tution fees | Oct Jan +2 | IELTS: 6.0 or PTE: 56 or TOEFL: 80 or Duolingo: 100 | Available |
| Steinbeis- MBA MEBOP | Master of Business Administration in Management Ex... | 1.5 years | $21,800 Euro total tution fees | Oct Jan +2 | IELTS: 6.0 or PTE: 56 or TOEFL: 80 or Duolingo: 100 | Available |
| Steinbeis-MBA MEDAAI | Master of Business Administration in Management Ex... | 1.5 years | $21,800 Euro total tution fees | Oct Jan +2 | IELTS: 6.0 or PTE: 56 or TOEFL: 80 or Duolingo: 100 | Available |
| Steinbeis- MBA MEDM | Master of Business Administration in Management E... | 1.5 years | $21,800 Euro total tution fees | Oct Jan +2 | IELTS: 6.0 or PTE: 56 or TOEFL: 80 or Duolingo: 100 | Available |
| Steinbeis-MBA MEHR&CE | Master of Business Administration in Management Ex... | 1.5 years | $21,800 Euro total tution fees | Oct Jan +2 | IELTS: 6.0 or PTE: 56 or TOEFL: 80 or Duolingo: 100 | Available |
| Steinbeis-MBA MEMI | Master of Business Administration in Management Ex... | 1.5 years | $21,800 Euro total tution fees | Oct Jan +2 | IELTS: 6.0 or PTE: 56 or TOEFL: 80 or Duolingo: 100 | Available |
| Steinbeis-MBA MESM | Master of Business Administration in Management Ex... | 1.5 years | $21,800 Euro total tution fees | Oct Jan +2 | IELTS: 6.0 or PTE: 56 or TOEFL: 80 or Duolingo: 100 | Available |
Click on course codes for detailed information
Programs at FOM
| Code | Program Title | Duration | Annual Fee | Intakes | English Req | Scholarship |
|---|---|---|---|---|---|---|
| FOM-M.Sc. BD & BA | Master of Science in Big Data and Business Analyti... | 4 semester | $€ 23,850 (including examination fee and immatriculation fee) | March/April-September/OCT | IELTS Minimum 6.5/ OR equivalent (TOEFL 80+)/ English language level B2 | Available |
Click on course codes for detailed information
Programs at FOM
| Code | Program Title | Duration | Annual Fee | Intakes | English Req | Scholarship |
|---|---|---|---|---|---|---|
| FOM-MBA | MBA- Business Administration International Managem... | 3 semesters including thesis | $€ 18,750 (including examination fee and immatriculation fee) | March-September | IELTS 6.0–6.5 | Available |
Click on course codes for detailed information
Programs at FOM
| Code | Program Title | Duration | Annual Fee | Intakes | English Req | Scholarship |
|---|---|---|---|---|---|---|
| FOM-B.Eng M Eng. DT | Bachelor of Engineering in Mechanical Engineering... | 3 years | $€ 27,500 (including examination fee and immatriculation fee) | March-OCT | IELTS Minimum 6 Eachband / English language level B2 | Available |
| FOM-B.Sc. CSDTech | Bachelor of Science in Computer Sceince and Digita... | 6 semesters inclusing thesis | $€ 27,500 (including examination fee and immatriculation fee) | March -SEptember/OCTOBER | IELTS Minimum 6 Eachband / English language level B2 | Available |
| FOM-M.Sc. BD & BA | Master of Science in Big Data and Business Analyti... | 4 semesters including thesis | $€ 23,850 (including examination fee and immatriculation fee) | March/April-September/OCT | IELTS Minimum 6.5 or equivalent TOEFL 80+/ English language level B2 | Available |
| FOM-MBA | Master of Business Administration | 1.5 years with thesis | $€ 18,750 (including examination fee and immatriculation fee) | March Sep | IELTS 6-6.5 | Available |
| FOM-M.Sc.Eng & M | Master of Science in Engineering and Management | 2 years | $€ 23,850 (including examination fee and immatriculation fee) | April-OCT | IELTS 6-6.5 | Available |
| FOM-M.Sc.D Tech & M | Master of Science in Digital Technologies and Mana... | 2 years | $€ 23,850 (including examination fee and immatriculation fee) | March-OCT | IELTS 6.0–6.5 | Available |
| FOM-M.A.Intl M | Master of Arts in International Marketing( COURSE... | 2 years | $22500 Euro total tution fees including registration,tuition fee and examination fees | April-OCT | IELTS Minimum 6 Eachband | Available |
Click on course codes for detailed information
Programs at Fresenius
| Code | Program Title | Duration | Annual Fee | Intakes | English Req | Scholarship |
|---|---|---|---|---|---|---|
| Fresenius-M.Sc.BioChem PA | Master of Science in Bioanalytical Chemistry & Pha... | 4 semesters | $880.00 € monthly + 70.00 € per month (non-EU) | September | IELTS Minimum 6 Eachband | Available |
| Fresenius-M.Sc.MPB | Master of Science in Medical & PharmaceuticalBiote... | 2 years | $22800 Euro total tution fees | march/September | IELTS Minimum 6 Eachband/ Level B2 of the European Framework of Reference for Languages. | Available |
Click on course codes for detailed information
Programs at Fresenius
| Code | Program Title | Duration | Annual Fee | Intakes | English Req | Scholarship |
|---|---|---|---|---|---|---|
| Fresenius-M.Sc.Int.HE | Master of Science in International Health Economic... | 2 years | $22800 Euro total tution fees | winter and summer semester | IELTS Minimum 6 Eachband/ Level B2 of the European Framework of Reference for Languages (CEFR) or 62 points in a PTE Academic English test. | Available |
Click on course codes for detailed information
Programs at Fresenius
| Code | Program Title | Duration | Annual Fee | Intakes | English Req | Scholarship |
|---|---|---|---|---|---|---|
| Fresenius-M.Sc.DM | Master of Science in Digital Management ( NOT AVAI... | 2 years | $N/A | March-Sept | IELTS Minimum 6 Eachband | Available |
| Fresenius-M.Sc.E-C&L | Master of Science in E-Commerce and Logistics | 2 years | $22800 Euro total tution fees | March-Sept | IELTS Minimum 6 Eachband | Available |
| Fresenius-M.Sc. I Eng. & Int.M | Master of Science in Industrial Engineering and In... | 2 years | $22800 Euro total tution fees | March-Sept | IELTS Minimum 6 Eachband/Level B2 of the European Framework of Reference for Languages. | Available |
| Fresenius-M.A.Int.M | Master of Arts in International Management(For Non... | 2 years | $22800 Euro total tution fees | March-Sept | IELTS Minimum 6 Eachband/ equivalent to Level B2 of the European Framework of Reference for Languages. | Available |
| Fresenius-M.Sc.LM | Master of Science in Luxury Management | 2 years | $22800 Euro total tution fees | September | IELTS Minimum 6 Eachband/ English language skills at level B2 of the Common European Framework of Reference for Languages (CEFR) | Available |
| Fresenius-M.sc.IBM | Master of Science in International BusinessManagem... | 2 years | $22800 Euro total tution fees | March-Sept | IELTS Minimum 6 Eachband/ https://www.hs-fresenius.com/study-programs/international-business-management-master/ | Available |
| Fresenius-MBA | Master of BusinessAdministration( fast track) | 1.5 years or 1 year | $22500 or15000 Euro total tution fees | March-Sept | IELTS Minimum 6 Eachband | Available |
| Fresenius-M.Sc.MBM | Master of Science in Marketing & BrandManagement | 2 years | $22800 Euro total tution fees | March-Sept | IELTS Minimum 6 Eachband/Level B2 of the European Framework of Reference for Languages. | Available |
| Fresenius-M.Sc.STM | Master of Science in Sustainability& Transformatio... | 2 years | $22800 Euro total tution fees | March-Sept | IELTS Minimum 6 Eachband | Available |
| Fresenius-B.A.IBM | Bachelor of Arts in International Business Managem... | 3 years | $36720 Euro total tution fees | March-Sept | IELTS Minimum 6 Eachband | Available |
Click on course codes for detailed information
Programs at Fresenius
| Code | Program Title | Duration | Annual Fee | Intakes | English Req | Scholarship |
|---|---|---|---|---|---|---|
| Fresenius-M.Sc.LM | Master of Science in Luxury Management | 2 years | $22800 Euro total tution fees | March-Sept | IELTS Minimum 6 Eachband/ English language skills at level B2 of the Common European Framework of Reference for Languages (CEFR) | Available |
Click on course codes for detailed information
Programs at Fresenius
| Code | Program Title | Duration | Annual Fee | Intakes | English Req | Scholarship |
|---|---|---|---|---|---|---|
| Fresenius-M.A.ITEM | Master of Arts in International Tourism& EventMana... | 2 years | $22800 Euro total tution fees | September | IELTS Minimum 6 Eachband | Available |
Click on course codes for detailed information
Programs at IU
| Code | Program Title | Duration | Annual Fee | Intakes | English Req | Scholarship |
|---|---|---|---|---|---|---|
| IU BSC AI | BSc Applied Artificial Intelligence | 1 year pathway+3 year | $5890 | Oct Apr | Overall 6 | Available |
| IU BSC B&IT | BSc Business & IT | 1 year pathway+3 year | $5890 | Oct Apr | Overall 6 | Available |
| IU BSC.CS | BSc Computer Science | 1 year pathway+3 year | $5890 | Oct Apr | Overall 6 | Available |
| IU BSC CBS | BSc Cyber Security | 1 year pathway+3 year | $5890 | Oct Apr | Overall 6 | Available |
| IU B.eng | BEng Industrial Engineering & Management | 1 year pathway+3 year | $5890 | Oct Apr | Overall 6 | Available |
| IU BA | BA Business Administration | 1 year pathway+3 year | $5890 | Oct Apr | Overall 6 | Available |
| IU BA IM | BA International Management | 1 year pathway+3 year | $5890 | Oct Apr | Overall 6 | Available |
| IU MSC AI | M.Sc. Artificial Intelligence | 24 months | $7,476 Euro | Oct Apr | Overall 6 | Available |
| IU MSC CS | M.Sc. Computer Science | 24 months | $7,476 Euro | Oct Apr | Overall 6 | Available |
| IU MS CBS | M.Sc. Cyber Security | 24 months | $7,476 Euro | Oct Apr | Overall 6 | Available |
| IU MSC DS | M.Sc. Data Science | 24 months | $7,476 Euro | Oct Apr | Overall 6 | Available |
| IU Meng EM | M.Eng. Engineering Management | 12 months | $9,684 Euro | Oct Apr | Overall 6 | Available |
| IU MBA | MBA Master of Business Administration | 18 months | $10,020 Euro | Oct Apr | Overall 6 | Available |
| IU MBA1 YEAR | 1 year MBA | 12 months | $9,684 Euro | Oct Apr | Overall 6 | Available |
| IU MA IM | M.A. International Management | 24 months | $7,476 Euro | Oct Apr | Overall 6 | Available |
| IU MA+M | M.A. Management + Major | 12 months | $9,684 Euro | Oct Apr | Overall 6 | Available |
| IU MBA AI | MBA- Artificial Intelligence | 18 months | $10,020 Euro | Oct Apr | Overall 6 | Available |
| IU MBA BDM | MBA-Big Data Management | 18 months | $10,020 Euro | Oct Apr | Overall 6 | Available |
| IU MBA E-SM | MBA- E Sport Management | 18 months | $10,020 Euro | Oct Apr | Overall 6 | Available |
| IU MBA- EM | MBA- Engineering Management | 18 months | $10,020 Euro | Oct Apr | Overall 6 | Available |
| IU MBA F&A | MBA- Finance and Accounting | 18 months | $10,020 Euro | Oct Apr | Overall 6 | Available |
| IU MBA HCM | MBA- Healthcare Management | 18 months | $10,020 Euro | Oct Apr | Overall 6 | Available |
| IU MBA+ HRM | MBA- Human Resource Management | 18 months | $10,020 Euro | Oct Apr | Overall 6 | Available |
| IU MBA ITM | MBA- IT Management | 18 months | $10,020 Euro | Oct Apr | Overall 6 | Available |
| IU MBA I&E | MBA- Innovation & Entrepreneurship | 18 months | $10,020 Euro | Oct Apr | Overall 6 | Available |
| IU MBA IM | MBA- International Marketing | 18 months | $10,020 Euro | Oct Apr | Overall 6 | Available |
| IU MBA S&SM | MBA- Salesforce and Sales Management | 18 months | $10,020 Euro | Oct Apr | Overall 6 | Available |
| IU MBA SCM | MBA- Supply Chain Management | 18 months | $10,020 Euro | Oct Apr | Overall 6 | Available |
Click on course codes for detailed information
Programs at IU
| Code | Program Title | Duration | Annual Fee | Intakes | English Req | Scholarship |
|---|
Click on course codes for detailed information
Programs at SRH
| Code | Program Title | Duration | Annual Fee | Intakes | English Req | Scholarship |
|---|
Click on course codes for detailed information
Programs at SRH
| Code | Program Title | Duration | Annual Fee | Intakes | English Req | Scholarship |
|---|---|---|---|---|---|---|
| SRH ? MA HML | MA International Business & Leadership - Focus on... | 4 semester | $5,750 Euro Per Semester | April Oct | IELTS (academic) 6.26 | Available |
| SRH ? MA IB&L HCM | MA?International Management | 4 semester | $5,750 Euro Per Semester | April Oct | IELTS (academic) 6.27 | Available |
| SRH ? BA GHM | BA Illustration (English) | (7 semesters) | $4,900 Euro Per Semester | April Oct | IELTS (academic) 6.46 | Available |
Click on course codes for detailed information