Explore top universities worldwide and find the perfect path
186+
Partner Universities
2116+
Available Courses
20+
Countries
3k+
Happy Students
Find Your University
Programs at WES-SUP
Click on course codes for detailed information
Programs at INSEEC
Click on course codes for detailed information
Programs at INSEEC
| Code | Program Title | Duration | Annual Fee | Intakes | English Req | Scholarship |
|---|---|---|---|---|---|---|
| INSEEC-B-IB-5 | Bachelor's program-International Busines | 3 year | $9150 | Sep/Oct/Feb/mrch | N/A | Available |
| MSc-HMTM&CE-3 | MSc Hospitality Management, Tourism Marketing-Cust... | 1 or-year | $12190 | Sep/Feb | N/A | Available |
| MSC-IBM-5 | MSc International Business Management | 1 or-year | $12190 | Sep/Feb | N/A | Available |
| MSc-P&SCM-4 | MSc Purchasing-Supply Chain Management | 1 or-year | $12440 | Sep/Feb | N/A | Available |
| MSc-M&BM-4 | MSc Marketing-Brand Management program | 1 or-year | $12190 | Sep/Feb | N/A | Available |
| INSEEC-MSc-M&BM-4 | MSc-Marketing-Brand Management | 1 or-year | $13840 | sep/oct/march | N/A | Available |
Click on course codes for detailed information
Programs at INSEEC
| Code | Program Title | Duration | Annual Fee | Intakes | English Req | Scholarship |
|---|
Click on course codes for detailed information
Programs at INSEEC
| Code | Program Title | Duration | Annual Fee | Intakes | English Req | Scholarship |
|---|---|---|---|---|---|---|
| INSEEC-B-IB-3 | Bachelor's program-International Busines | 3 year | $9150 | Sep/Oct/Feb/mrch | N/A | Available |
| MSc-L&FM&CE-2 | MSc Luxury and Fashion Marketing-Customer Experien... | 1 or-year | $12190 | Sep/Feb | N/A | Available |
| MSC-IBM-3 | MSc International Business Management | 1 or-year | $12190 | Sep/Feb | N/A | Available |
| MSc-P&SCM-6 | MSc Purchasing-Supply Chain Management | 1 or-year | $12440 | Sep/Feb | N/A | Available |
| MSc-HRM-4 | MSc program in Human Resources Management | 1 or-year | $10990 | Sep/Feb | N/A | Available |
| INSEEC-MSc-IBM-4 | MSc-International Business Management | 1 or-year | $12440 | sep/oct/march | N/A | Available |
Click on course codes for detailed information
Programs at INSEEC
| Code | Program Title | Duration | Annual Fee | Intakes | English Req | Scholarship |
|---|---|---|---|---|---|---|
| INSEEC-B-IB-1 | Bachelor's program-International Busines | 3 year | $9150 | Sep/Oct/Feb/mrch | N/A | Available |
| MSc-HMTM&CE-1 | MSc Hospitality Management, Tourism Marketing-Cust... | 1 or-year | $12190 | Sep/Feb | N/A | Available |
| MSC-IBM-1 | MSc International Business Management | 1 or-year | $12190 | Sep/Feb | N/A | Available |
| MSc-P&SCM-1 | MSc Purchasing-Supply Chain Management | 1 or-year | $12440 | Sep/Feb | N/A | Available |
| MSc-HRM-1 | MSc program in Human Resources Management | 1 or-year | $10990 | Sep/Feb | N/A | Available |
| MSc-M&BM-1 | MSc Marketing-Brand Management program | 1 or-year | $12190 | Sep/Feb | N/A | Available |
| INSEEC-MSc-IBM-3 | MSc-International Business Management | 1 or-year | $12440 | sep/oct/march | N/A | Available |
| INSEEC-MSc-M&BM-3 | MSc-Marketing-Brand Management | 1 or-year | $12440 | sep/oct/march | N/A | Available |
Click on course codes for detailed information
Programs at INSEEC
Click on course codes for detailed information
Programs at INSEEC
Click on course codes for detailed information
Programs at SUP DE PUB
| Code | Program Title | Duration | Annual Fee | Intakes | English Req | Scholarship |
|---|---|---|---|---|---|---|
| SUP DE PUB BC&BS-2 | Bachelor Communication and Brand Strategy ( the un... | 3 Year | $€8,150-Bordeaux, €8,150-Lyon, €8,390-Paris, €7,850-Rennes | Sep/Feb | N/A | Available |
| SUB DE PUB-B-C&BS-2 | Bachelor in Communication and Digital Marketing (... | 3 Year | $€8,150-Bordeaux, €8,150-Lyon, €8,390-Paris, €7,850-Rennes | Sep | N/A | Available |
| SUB DE PUB-B-C&VP-2 | Bachelor in Communication and Visual Production (... | 3 Year | $Paris-€8,390, Lyon-€8,150, Bordeaux-€8,150 | Sep/Feb/march | N/A | Available |
| SUB DE PUB-MSc-SP&CS-1 | MSc Strategic Planning and Creative Strategy | 1 Year | $Paris-€10,850/ Lyon-€10,650 | Sep/Feb | N/A | Available |
| SUP DE PUB-BC&BS | Bachelor Communication and Brand Strategy | 3 Year | $€8,150-Bordeaux, €8,150-Lyon, €8,390-Paris, €7,850-Rennes | September | N/A | Available |
| SUP DE PUB-BIC&VP | Bachelor in Communication and Digital Marketing | 3 Year | $€8,150-Bordeaux, €8,150-Lyon, €8,390-Paris, €7,850-Rennes | Feb/Sep | N/A | Available |
| SUP DE PUB-BIC&VP-5 | Bachelor in Communication and Visual Production | 3 Year | $Paris-€8,390, Lyon-€8,150, Bordeaux-€8,150 | Feb/Sep | N/A | Available |
| SUP DE PUB-MScP&CS-1 | MSc Strategic Planning and Creative Strategy | 1 Year | $Paris-€10,850/ Lyon-€10,650 | September | N/A | Available |
| SUB DE PUB-MSc-C&MS-2 | MSc in Communication and Media Strategy | 1 Year | $Bordeaux-€10,650, Lyon-€10,650, Paris-€10,850 | Feb/Sep | N/A | Available |
| SUP DE PUB-MSc-DS&SM | MSc in Digital Strategy and Social Media | 1 Year | $Paris-€10,850 | September | N/A | Available |
| SUP DE PUB-MSc-L&FM | Msc in Luxury and Fashion Management | 1 Year | $Paris-€10,850 | September | N/A | Available |
Click on course codes for detailed information
Programs at SUP DE PUB
| Code | Program Title | Duration | Annual Fee | Intakes | English Req | Scholarship |
|---|---|---|---|---|---|---|
| SUP DE PUB BC&BS | Bachelor Communication and Brand Strategy( the uni... | 3 Year | $€8,150-Bordeaux, €8,150-Lyon, €8,390-Paris, €7,850-Rennes | Sep/Feb | N/A | Available |
| SUB DE PUB-B-C&BS | Bachelor in Communication and Digital Marketing (... | 3 Year | $€8,150-Bordeaux, €8,150-Lyon, €8,390-Paris, €7,850-Rennes | Sep | N/A | Available |
| SUB DE PUB-B-C&VP | Bachelor in Communication and Visual Production (... | 3 Year | $Paris-€8,390, Lyon-€8,150, Bordeaux-€8,150 | Sep/Feb/march | N/A | Available |
| SUP DE PUB-BC&BS-1 | Bachelor Communication and Brand Strategy | 3 Year | $€8,150-Bordeaux, €8,150-Lyon, €8,390-Paris, €7,850-Rennes | September | N/A | Available |
| SUP DE PUB-BIC&VP-1 | Bachelor in Communication and Digital Marketing | 3 Year | $€8,150-Bordeaux, €8,150-Lyon, €8,390-Paris, €7,850-Rennes | Feb/Sep | N/A | Available |
| SUP DE PUB-BIC&VP-3 | Bachelor in Communication and Visual Production | 3 Year | $Paris-€8,390, Lyon-€8,150, Bordeaux-€8,150 | Feb/Sep | N/A | Available |
| SUB DE PUB-MSc-C&MS | MSc in Communication and Media Strategy | 1 Year | $Bordeaux-€10,650, Lyon-€10,650, Paris-€10,850 | Feb/Sep | N/A | Available |
Click on course codes for detailed information
Programs at SUP DE PUB
| Code | Program Title | Duration | Annual Fee | Intakes | English Req | Scholarship |
|---|---|---|---|---|---|---|
| SUP DE PUB BC&BS-3 | Bachelor Communication and Brand Strategy ( the un... | 3 Year | $€8,150-Bordeaux, €8,150-Lyon, €8,390-Paris, €7,850-Rennes | Sep/Feb | N/A | Available |
| SUB DE PUB-B-C&BS-3 | Bachelor in Communication and Digital Marketing (... | 3 Year | $€8,150-Bordeaux, €8,150-Lyon, €8,390-Paris, €7,850-Rennes | Sep | N/A | Available |
Click on course codes for detailed information
Programs at SUP DE PUB
| Code | Program Title | Duration | Annual Fee | Intakes | English Req | Scholarship |
|---|---|---|---|---|---|---|
| SUP DE PUB BC&BS-1 | Bachelor Communication and Brand Strategy ( the un... | 3 Year | $€8,150-Bordeaux, €8,150-Lyon, €8,390-Paris, €7,850-Rennes | Sep/Feb | N/A | Available |
| SUB DE PUB-B-C&BS-1 | Bachelor in Communication and Digital Marketing (... | 3 Year | $€8,150-Bordeaux, €8,150-Lyon, €8,390-Paris, €7,850-Rennes | Sep | N/A | Available |
| SUB DE PUB-B-C&VP-1 | Bachelor in Communication and Visual Production (... | 3 Year | $Paris-€8,390, Lyon-€8,150, Bordeaux-€8,150 | Sep/Feb/march | N/A | Available |
| SUB DE PUB-MSc-SP&CS | MSc Strategic Planning and Creative Strategy ( the... | 1 Year | $Paris-€10,850/ Lyon-€10,650 | Sep/Feb | N/A | Available |
| SUP DE PUB-BC&BS-2 | Bachelor Communication and Brand Strategy | 3 Year | $€8,150-Bordeaux, €8,150-Lyon, €8,390-Paris, €7,850-Rennes | September | N/A | Available |
| SUP DE PUB-BIC&VP-4 | Bachelor in Communication and Visual Production | 3 Year | $Paris-€8,390, Lyon-€8,150, Bordeaux-€8,150 | Feb/Sep | N/A | Available |
| SUP DE PUB-MScP&CS | MSc Strategic Planning and Creative Strategy | 1 Year | $Paris-€10,850/ Lyon-€10,650 | September | N/A | Available |
| SUB DE PUB-MSc-C&MS-1 | MSc in Communication and Media Strategy | 1 Year | $Bordeaux-€10,650, Lyon-€10,650, Paris-€10,850 | Feb/Sep | N/A | Available |
Click on course codes for detailed information
Programs at ALFRED STATE
| Code | Program Title | Duration | Annual Fee | Intakes | English Req | Scholarship |
|---|---|---|---|---|---|---|
| ASU-BSc.Agri mgmt | Agribusiness Managenemt | 4 years | $18020 | Jan-Aug | minimum 5.5 IELTS | Available |
| ASU-BSc.App Psych | Applied Psychology | 4 years | $18020 | Jan-Aug | minimum 5.5 IELTS | Available |
| ASU-BSc. Arc. Tech | Architectural Technology | 4 years | $18020 | Jan-Aug | minimum 5.5 IELTS | Available |
| ASU-BSc.Archt. | Architecture | 5 years | $18020 | Jan-Aug | minimum 5.5 IELTS | Available |
| ASU-BBA | Business Administration | 4 years | $18020 | Jan-Aug | minimum 5.5 IELTS | Available |
| ASU-BSc.Civil. Eng. Tech | Civil Enginneering Technology | 4 years | $18020 | Jan-Aug | minimum 5.5 IELTS | Available |
| AS-BSc.Comp. Eng. Tech | Computer Engineering Technology | 4 years | $18020 | Jan-Aug | minimum 5.5 IELTS | Available |
| ASU-BSc. Const. Mgmt | Construction Management | 4 years | $18020 | Jan-Aug | minimum 5.5 IELTS | Available |
| ASU-B.tech.Const.Sup | Construction Supervision | 4 years | $18020 | Jan-Aug | minimum 5.5 IELTS | Available |
| ASU-BSc. Crim.Just | Criminal Justice | 4 years | $18020 | Jan-Aug | minimum 5.5 IELTS | Available |
| ASU-B.tech.Cyber.sec | Cyber Security | 4 years | $18020 | Jan-Aug | minimum 5.5 IELTS | Available |
| ASU-BSc.Dig.Med.Ani | Digital, Media and Animation | 4 years | $18020 | Jan-Aug | minimum 5.5 IELTS | Available |
| ASU-BSc. E.E.T | Electrical Engineering Technology | 4 years | $18020 | Jan-Aug | minimum 5.5 IELTS | Available |
| ASU-BBA-F.P | Financial Planning | 4 years | $18020 | Jan-Aug | minimum 5.5 IELTS | Available |
| ASU-BSc.F.S.T | Forensic Science Technology | 4 years | $18020 | Jan-Aug | minimum 5.5 IELTS | Available |
| ASU-BSc.G.I.D | Game and Interactive Design | 4 years | $18020 | Jan-Aug | minimum 5.5 IELTS | Available |
| ASU-BSc.G.M.D | Graphic and Media Design | 4 years | $18020 | Jan-Aug | minimum 5.5 IELTS | Available |
| ASU-BSc. H.S | Health Sciences | 4 years | $18020 | Jan-Aug | minimum 5.5 IELTS | Available |
| ASU-B. tech. H.C.M | Health care Management | 4 years | $18020 | Jan-Aug | minimum 5.5 IELTS | Available |
| ASU-BSc. H.S.M | Human Service Management | 4 years | $18020 | Jan-Aug | minimum 5.5 IELTS | Available |
| ASU-B.tech I.S | Imaging Scinece | 4 years | $18020 | Jan-Aug | minimum 5.5 IELTS | Available |
| ASU-B.tech.IT-A.S.D | Information Technology:Application Software Develo... | 4 years | $18020 | Jan-Aug | minimum 5.5 IELTS | Available |
| ASU-B.tech. IT- N.A | Information Technology:Network Administration | 4 years | $18020 | Jan-Aug | minimum 5.5 IELTS | Available |
| ASU-B.tech.IT-W.D | Information Technology: Web Development | 4 years | $18020 | Jan-Aug | minimum 5.5 IELTS | Available |
| ASU-B.tech. I.S | Interdisciplinary Studies | 4 years | $18020 | Jan-Aug | minimum 5.5 IELTS | Available |
| ASU-BBA-M | Marketing | 4 years | $18020 | Jan-Aug | minimum 5.5 IELTS | Available |
| ASU-BSc. M-E-T | Mechanical Engineering Technology | 4 years | $18020 | Jan-Aug | minimum 5.5 IELTS | Available |
| ASU-Bsc. M.T | Mechatronics Technology | 4 years | $18020 | Jan-Aug | minimum 5.5 IELTS | Available |
| ASU-BSc. N | Nursing | 4 years | $18020 | Aug | minimum 5.5 IELTS | Available |
| ASU-BSc. N-D-D(AAS to BS) | Nursing Dual Degree (AAS-BS) | 4 years | $18020 | Aug | minimum 5.5 IELTS | Available |
| ASU-BSc. RN-BSN | Rn to BSN Nursing | 2 years | $18020 | Aug | minimum 5.5 IELTS | Available |
| ASU-BBA-S.M | Sport Management | 4 years | $18020 | Jan-Aug | minimum 5.5 IELTS | Available |
| ASU-BSc. S.G.E.T | Surveying and Geomatics Engineering Technology | 4 years | $18020 | Jan-Aug | minimum 5.5 IELTS | Available |
| ASU-BSc. T.C.E.M | Technical Communication and Emergent Media | 4 years | $18020 | Jan-Aug | minimum 5.5 IELTS | Available |
| SUP DE PUB-BIC&VP-2 | Bachelor in Communication and Digital Marketing | 3 Year | $€8,150-Bordeaux, €8,150-Lyon, €8,390-Paris, €7,850-Rennes | Feb/Sep | N/A | Available |
Click on course codes for detailed information
California Science and Technology University
USA
•
Milpitas, California.
CSTU
4 Courses
Visit Website
Programs at CSTU
| Code | Program Title | Duration | Annual Fee | Intakes | English Req | Scholarship |
|---|---|---|---|---|---|---|
| CSTU-MSCSE | Master of Science In Computer Systems and Engineer... | 24 months | $29400 | Aug-JAN-MAY | Overall 6.0 | Available |
| CSTU-MBA | Master of Business Administration in Data Science... | 24 months | $29400 | Aug-JAN-MAY | Overall 6.0 | Available |
| CSTU-BSCSE | Bachelor of Science in Computer Systems and Engine... | 4 years | $25200 | Aug-JAN-MAY | Overall 6.0 | Available |
| CSTU-BSBA | Bachelor of Science in Business Administration | 4 years | $25200 | Aug-JAN-MAY | Overall 6.0 | Available |
Click on course codes for detailed information
Programs at BU
| Code | Program Title | Duration | Annual Fee | Intakes | English Req | Scholarship |
|---|---|---|---|---|---|---|
| BN-MBA.AFM | Accounting for Management | 2 years | $350 | Aug-Feb-Jun-Apr | Overall 6.0 | Available |
| BN-MBA.HRM | Human Resource Management | 2 years | $350 | Aug-Feb-Jun-Apr | Overall 6.0 | Available |
| BN-Mba.MM | Marketing Management | 2 years | $350 | Aug-Feb-Jun-Apr | Overall 6.0 | Available |
| BN-MBA.FMA | Financial Management and Analysis | 2 years | $350 | Aug-Feb-Jun-Apr | Overall 6.0 | Available |
| BN-MBA.LEEB | Legal and Ethical Environment for Business | 2 years | $350 | Aug-Feb-Jun-Apr | Overall 6.0 | Available |
| BN-MBA.LOB | Leadership and Organizational Behavior | 2 years | $350 | Aug-Feb-Jun-Apr | Overall 6.0 | Available |
| BN-BA.IEC | Introduction to E-Commerce | 4 years | $350 | Aug-Feb-Jun-Apr | Overall 6.0 | Available |
| BN-BA.FA(II) | Financial Accounting II | 4 years | $350 | Aug-Feb-Jun-Apr | Overall 6.0 | Available |
| BN-BA.ISB | Introduction to Successful Business | 4 years | $290 | Aug-Feb-Jun-Apr | Overall 6.0 | Available |
| BN-BA.BW | Business Writing | 4 years | $290 | Aug-Feb-Jun-Apr | Overall 6.0 | Available |
| BN-BA.BL(II) | Business Law II | 4 years | $290 | Aug-Feb-Jun-Apr | Overall 6.0 | Available |
| BN-BA.MFB | Mathematics for Business | 4 years | $290 | Aug-Feb-Jun-Apr | Overall 6.0 | Available |
| BN-BA.ABC | Advanced Business Communication | 4 years | $290 | Aug-Feb-Jun-Apr | Overall 6.0 | Available |
| BN-BA.BF | Business Finance | 4 years | $290 | Aug-Feb-Jun-Apr | Overall 6.0 | Available |
| BN-BA.OB | Organizational on Behavior | 4 years | $290 | Aug-Feb-Jun-Apr | Overall 6.0 | Available |
| BN-BA.PS | Probability and Statistics | 4 years | $290 | Aug-Feb-Jun-Apr | Overall 6.0 | Available |
| BN-BA.HRM | Human Resource Management | 4 years | $290 | Aug-Feb-Jun-Apr | Overall 6.0 | Available |
| BN-SM.ISM | Intro to Sport Management | 4 years | $290 | Aug-Feb-Jun-Apr | Overall 6.0 | Available |
| BN-SM.EIS | Ethics in Sport | 4 years | $290 | Aug-Feb-Jun-Apr | Overall 6.0 | Available |
| BN-SM.BPMIS | Business and Personnel Management in Sports | 4 years | $290 | Aug-Feb-Jun-Apr | Overall 6.0 | Available |
| BN-SM.PRF | Public Relations and Fundraising | 4 years | $290 | Aug-Feb-Jun-Apr | Overall 6.0 | Available |
| BN-SM.MSF | Managing Sport Facilities | 4 years | $290 | Aug-Feb-Jun-Apr | Overall 6.0 | Available |
| BN-SM.SMP | Sport Marketing and Promotions | 4 years | $290 | Aug-Feb-Jun-Apr | Overall 6.0 | Available |
| BN-SM.SMR | Sport Marketing Research | 4 years | $290 | Aug-Feb-Jun-Apr | Overall 6.0 | Available |
| BN-SM.LIS | Legal Issues in Sports | 4 years | $290 | Aug-Feb-Jun-Apr | Overall 6.0 | Available |
| BN-SM.PMSE | Planning and management of Sport Events | 4 years | $290 | Aug-Feb-Jun-Apr | Overall 6.0 | Available |
| BN-BA.M | BA in Music | 4 years | $290 | Aug-Feb-Jun-Apr | Overall 6.0 | Available |
| BN-MA.M | MA in music | 2 years | $350 | Aug-Feb-Jun-Apr | Overall 6.0 | Available |
| BN-BA.ECE | BA in Early Childhood Education | 4 years | $290 | Aug-Feb-Jun-Apr | Overall 6.0 | Available |
| BN-BA.IT | BA in information technology | 4 years | $290 | Aug-Feb-Jun-Apr | Overall 6.0 | Available |
Click on course codes for detailed information