Explore top universities worldwide and find the perfect path
186+
Partner Universities
2116+
Available Courses
20+
Countries
3k+
Happy Students
Find Your University
Programs at DeVry
| Code | Program Title | Duration | Annual Fee | Intakes | English Req | Scholarship |
|---|
Click on course codes for detailed information
Programs at DeVry
| Code | Program Title | Duration | Annual Fee | Intakes | English Req | Scholarship |
|---|
Click on course codes for detailed information
Programs at DeVry
| Code | Program Title | Duration | Annual Fee | Intakes | English Req | Scholarship |
|---|
Click on course codes for detailed information
Programs at DeVry
| Code | Program Title | Duration | Annual Fee | Intakes | English Req | Scholarship |
|---|
Click on course codes for detailed information
Programs at Concordia
| Code | Program Title | Duration | Annual Fee | Intakes | English Req | Scholarship |
|---|
Click on course codes for detailed information
Programs at SLCC
| Code | Program Title | Duration | Annual Fee | Intakes | English Req | Scholarship |
|---|---|---|---|---|---|---|
| Slcc.Arts.comm&Dig.Med | Arts, Communication and Digital media | 2 years | $7442 | May-Aug-Jan | Minimum 5.5 | Available |
| Slcc.Business | Business | 2 years | $7442 | May-Aug-Jan | Minimum 5.5 | Available |
| Slcc.Cs&technology | Computer Science and technology | 2 years | $7442 | May-Aug-Jan | Minimum 5.5 | Available |
| Slcc.Const.mfg&app.Tech | Construction, Manufacturing and Applied Technologi... | 2 years | $7442 | May-Aug-Jan | Minimum 5.5 | Available |
| Slcc.health.sci | Health Science | 2 years | $7442 | May-Aug-Jan | Minimum 5.5 | Available |
| Slcc.humanities | Humanities | 2 years | $7442 | May-Aug-Jan | Minimum 5.5 | Available |
| Slcc.SME | Science,Mathematics and Engineering | 2 years | $7442 | May-Aug-Jan | Minimum 5.5 | Available |
| Slcc.S&BS.Edu&HS | Social-Behavioral Sciences, Education and Human S... | 2 years | $7442 | May-Aug-Jan | Minimum 5.5 | Available |
Click on course codes for detailed information
Programs at Greensboro
| Code | Program Title | Duration | Annual Fee | Intakes | English Req | Scholarship |
|---|---|---|---|---|---|---|
| GC-BS.ACC.major | Accounting Major | 4 years | $22314 | Aug-Jan | Overall 6.0 | Available |
| GC-Art.Edu.Major | Art Education Major | 4 years | $22314 | Aug-Jan | Overall 6.0 | Available |
| GC-Bio.Major | Biology Major | 4 years | $22314 | Aug-Jan | Overall 6.0 | Available |
| GC-Bio.All.Health | Biology-Allied Health in Radiologic Technology maj... | 4 years | $22314 | Aug-Jan | Overall 6.0 | Available |
| GC-Bir.Kinder.Edu | Birth Through Kindergarten Education major | 4 years | $22314 | Aug-Jan | Overall 6.0 | Available |
| GC-business.Econ | Business Administration and Economics | 4 years | $22314 | Aug-Jan | Overall 6.0 | Available |
| GC-chem | Chemistry | 4 years | $22314 | Aug-Jan | Overall 6.0 | Available |
| GC-Cri.Jus | Criminal Justice | 4 years | $22314 | Aug-Jan | Overall 6.0 | Available |
| GC-Data.Sci | Data Science | 4 years | $22314 | Aug-Jan | Overall 6.0 | Available |
| GC-Elementary.Edu | Elementary Education | 4 years | $22314 | Aug-Jan | Overall 6.0 | Available |
| GC-Eng.Comm.Std | English and Communication Studies | 4 years | $22314 | Aug-Jan | Overall 6.0 | Available |
| GC-Eng.Edu | English Education | 4 years | $22314 | Aug-Jan | Overall 6.0 | Available |
| GC-Eng.Major | English Major | 4 years | $22314 | Aug-Jan | Overall 6.0 | Available |
| GC-Exe.Sports.Std | Exercise and Sports Studies | 4 years | $22314 | Aug-Jan | Overall 6.0 | Available |
| GC-GIM | Games and Interactive Media | 4 years | $22314 | Aug-Jan | Overall 6.0 | Available |
| GC-HPE | Health and Physical Education | 4 years | $22314 | Aug-Jan | Overall 6.0 | Available |
| GC-Health.Sci | Health Science | 4 years | $22314 | Aug-Jan | Overall 6.0 | Available |
| GC-His.Edu | History Education | 4 years | $22314 | Aug-Jan | Overall 6.0 | Available |
| GC-BA in history | History Major | 4 years | $22314 | Aug-Jan | Overall 6.0 | Available |
| GC-Hist-Pol Sci | History-Political Science | 4 years | $22314 | Aug-Jan | Overall 6.0 | Available |
| GC-Hist-Rel | History Religion | 4 years | $22314 | Aug-Jan | Overall 6.0 | Available |
| GC-Human Dev.-Family Sci. | Human Development and Family Science | 4 years | $22314 | Aug-Jan | Overall 6.0 | Available |
| GC-Math.Edu | Mathematics Education | 4 years | $22314 | Aug-Jan | Overall 6.0 | Available |
| GC-maths | Mathematics | 4 years | $22314 | Aug-Jan | Overall 6.0 | Available |
| GC-music.Edu | Music Education | 4 years | $22314 | Aug-Jan | Overall 6.0 | Available |
| GC-music | Music | 4 years | $22314 | Aug-Jan | Overall 6.0 | Available |
| GC-P&D | Painting and Drawing | 4 years | $22314 | Aug-Jan | Overall 6.0 | Available |
| GC-Pol. Sci. | Political Science | 4 years | $22314 | Aug-Jan | Overall 6.0 | Available |
| GC-Psychology | Psychology | 4 years | $22314 | Aug-Jan | Overall 6.0 | Available |
| GC-Pub.Health | Public Health | 4 years | $22314 | Aug-Jan | Overall 6.0 | Available |
| GC-REG | Religion | 4 years | $22314 | Aug-Jan | Overall 6.0 | Available |
| GC-B.F.A Sclupt | Sclupture | 4 years | $22314 | Aug-Jan | Overall 6.0 | Available |
| GC-B.A. Soc | Sociology | 4 years | $22314 | Aug-Jan | Overall 6.0 | Available |
| GC-B.A.Spa.Edu | Special Education(General and Adapted) | 4 years | $22314 | Aug-Jan | Overall 6.0 | Available |
| GC-B.A. Std.Art | Studio art | 4 years | $22314 | Aug-Jan | Overall 6.0 | Available |
| GC-B.S. Supp.Chain.Mgmt | Supply chain management | 4 years | $22314 | Aug-Jan | Overall 6.0 | Available |
| GC-Theatre | Theatre | 4 years | $22314 | Aug-Jan | Overall 6.0 | Available |
| GC-MA in Rel-Theo&Cul | Master of Arts in Religion, Theology-Culture | 2 years | $6182 | Aug-Jan | Overall 6.0 | Available |
| GC-MA in teach.eng to speaking | Master of Arts in Teaching English to Speakers of... | N/A | $6182 | Aug-Jan | Overall 6.0 | Available |
| GC-M.Ed. (BK) | Master of Education in Birth through Kindergarten... | 18 months | $6182 | Aug-Jan | Overall 6.0 | Available |
| GC-M.Ed. in Elem. Ed. | Master of Education in Elementary Education | 18 months | $6182 | Aug-Jan | Overall 6.0 | Available |
| GC-M.Ed. in Sp. Ed. | Master of Education in Special Education General C... | 18 months | $6182 | Aug-Jan | Overall 6.0 | Available |
Click on course codes for detailed information
Programs at Linfield
| Code | Program Title | Duration | Annual Fee | Intakes | English Req | Scholarship |
|---|---|---|---|---|---|---|
| LFU-BA-BS.Bio | Biology | 4 years | $49980 | Apr-Dec | Overall 6.5 | Available |
| LFU-BA-BS.Psych | Psychology | 4 years | $49980 | Apr-Dec | Overall 6.5 | Available |
| LFU-BA-theatre arts | Theatre arts | 4 years | $49980 | Apr-Dec | Overall 6.5 | Available |
| LFU-Buss. | Business | 10-12 months | $44400 | April | Overall 6.5 | Available |
| LFU-Sports.mgmt | Sports Management | 4 years | $49980 | Apr-Dec | Overall 6.5 | Available |
| LFU-wine stds | Wine Studies | 4 years | $49980 | Apr-Dec | Overall 6.5 | Available |
Click on course codes for detailed information
Programs at Linfield
| Code | Program Title | Duration | Annual Fee | Intakes | English Req | Scholarship |
|---|---|---|---|---|---|---|
| LFU-BSN | Bachelor of science Nursing | 12 motnhs | $73182 | 0 | Overall 6.5 | Available |
| LFU-MPEN | Master's Entry Into Professional Nursing | 15 months | $87630 | Mar-Jan | Overall 6.5 | Available |
Click on course codes for detailed information
Programs at PSU
| Code | Program Title | Duration | Annual Fee | Intakes | English Req | Scholarship |
|---|---|---|---|---|---|---|
| PU-Acc. | Accountancy | 4 years | $58348 | Aug/Sep-Jan | 6.5+ | Available |
| PU-Anth. | Anthropology | 4 years | $58348 | Aug/Sep-Jan | 6.5+ | Available |
| PU-App. Sci | Applied Science | 4 years | $58348 | Aug/Sep-Jan | 6.5+ | Available |
| PU-App. The | Applied Theatre | 4 years | $58348 | Aug/Sep-Jan | 6.5+ | Available |
| PU-Art | Art | 4 years | $58348 | Aug/Sep-Jan | 6.5+ | Available |
| PU-Art. His | Art History | 4 years | $58348 | Aug/Sep-Jan | 6.5+ | Available |
| PU-BA.PLME | BA pre Licensure in music education | 4 years | $58348 | Aug/Sep-Jan | 6.5+ | Available |
| PU-BME | Bachelor of Music education | 4 years | $58348 | Aug/Sep-Jan | 6.5+ | Available |
| PU-Bio.Info | Bioinformatics | 4 years | $58348 | Aug/Sep-Jan | 6.5+ | Available |
| PU-Bio.Info-1 | Biology | 4 years | $58348 | Aug/Sep-Jan | 6.5+ | Available |
| PU-BBA | Business Administration | 4 years | $58348 | Aug/Sep-Jan | 6.5+ | Available |
| PU-Chem. | Chemistry | 4 years | $58348 | Aug/Sep-Jan | 6.5+ | Available |
| PU-CS | Computer Science | 4 years | $58348 | Aug/Sep-Jan | 6.5+ | Available |
| PU-Cre.wri | Creative Writing | 4 years | $58348 | Aug/Sep-Jan | 6.5+ | Available |
| PU-CJL&S | Criminal Justice, Law and Society | 4 years | $58348 | Aug/Sep-Jan | 6.5+ | Available |
| PU-Dance | Dance | 4 years | $58348 | Aug/Sep-Jan | 6.5+ | Available |
| PU-DS | Data Science | 4 years | $58348 | Aug/Sep-Jan | 6.5+ | Available |
| PU-DL&C | Dual Languages and Culture | 4 years | $58348 | Aug/Sep-Jan | 6.5+ | Available |
| PU-Eco | Economics | 4 years | $58348 | Aug/Sep-Jan | 6.5+ | Available |
| PU-E&L | Education and Learning | 4 years | $58348 | Aug/Sep-Jan | 6.5+ | Available |
| PU-Eng.Phy | Engineering Physics | 4 years | $58348 | Aug/Sep-Jan | 6.5+ | Available |
| PU-Eng.Lit | English Literature | 4 years | $58348 | Aug/Sep-Jan | 6.5+ | Available |
| PU-ES.Bio | Environmenatl Science: Biology | 4 years | $58348 | Aug/Sep-Jan | 6.5+ | Available |
| PU-F&V | Film and Video | 4 years | $58348 | Aug/Sep-Jan | 6.5+ | Available |
| PU-GD | Graphic Design | 4 years | $58348 | Aug/Sep-Jan | 6.5+ | Available |
| PU-Hist. | History | 4 years | $58348 | Aug/Sep-Jan | 6.5+ | Available |
| PU-Int.Std | International Studies | 4 years | $58348 | Aug/Sep-Jan | 6.5+ | Available |
| PU-Journal. | Journalism | 4 years | $58348 | Aug/Sep-Jan | 6.5+ | Available |
| PU-Kines. | Kinesiology | 4 years | $58348 | Aug/Sep-Jan | 6.5+ | Available |
| PU-Maths | Mathematics | 4 years | $58348 | Aug/Sep-Jan | 6.5+ | Available |
| PU-MM | Multi Media | 4 years | $58348 | Aug/Sep-Jan | 6.5+ | Available |
| PU-Music. | Music | 4 years | $58348 | Aug/Sep-Jan | 6.5+ | Available |
| PU-MP | Music Performance | 4 years | $58348 | Aug/Sep-Jan | 6.5+ | Available |
| PU-MT | Music Therapy | 4 years | $58348 | Aug/Sep-Jan | 6.5+ | Available |
| PU-Phil. | Philosophy | 4 years | $58348 | Aug/Sep-Jan | 6.5+ | Available |
| PU-Physic. | Physics | 4 years | $58348 | Aug/Sep-Jan | 6.5+ | Available |
| PU-P&G | Politics and Government | 4 years | $58348 | Aug/Sep-Jan | 6.5+ | Available |
| PU-Psych | Psychology | 4 years | $58348 | Aug/Sep-Jan | 6.5+ | Available |
| PU-PH | Public Health | 4 years | $58348 | Aug/Sep-Jan | 6.5+ | Available |
| PU-SDI | Self designed Interdisciplinary Studies | 4 years | $58348 | Aug/Sep-Jan | 6.5+ | Available |
| PU-BSW | Social Work (BSW) | 4 years | $58348 | Aug/Sep-Jan | 6.5+ | Available |
| PU-Socio. | Sociology | 4 years | $58348 | Aug/Sep-Jan | 6.5+ | Available |
| PU-SL&M | Sport Leadership And Management | 4 years | $58348 | Aug/Sep-Jan | 6.5+ | Available |
| PU-S.Com. | Sports Communication | 4 years | $58348 | Aug/Sep-Jan | 6.5+ | Available |
| PU-S&A | Sustainability and Adaptation | 4 years | $58348 | Aug/Sep-Jan | 6.5+ | Available |
| PU-Theat. | Theatre | 4 years | $58348 | Aug/Sep-Jan | 6.5+ | Available |
| PU-ACP | Applied Clinical Psychology | 2 years | $32917 | Aug/Sep-Jan | 6.5+ | Available |
| PU-AT | Athletic Training | N/A | $31347 | Aug/Sep-Jan | 6.5+ | Available |
| PU-Med. | Education | 2 years | $13148 | Aug/Sep-Jan | 7 | Available |
| PU-MAT | General Education | 1-2 Years | $32358 | Aug/Sep-Jan | 7 | Available |
| PU-MBA | Masters of business Administration | N/A | $30294 | Aug/Sep-Jan | overall 6.5 | Available |
| PU-MFA | Master of Fine Arts in Writing | 2 years | $22624 | Aug/Sep-Jan | overall 6.5 | Available |
| PU-NPL | Non- Profit Leadership | 13 months | $18442 | Aug/Sep-Jan | overall 6.5 | Available |
| PU-PS | Pharmaceutical sciences | 2 years | $39831 | Aug/Sep-Jan | overall 6.5 | Available |
| PU-PAS | Physician Assistant Studies | 27 months | $67916 | Aug/Sep-Jan | overall 6.5 | Available |
| PU-MSW | Social Work | N/A | $29924 | Aug/Sep-Jan | overall 6.5 | Available |
| PU-SLP | Speech Language Pathology | 2 years | $44304 | Aug/Sep-Jan | overall 6.5 | Available |
| PU-MSVS | Vision Science | 2 years,-semesters | $30572 | Aug/Sep-Jan | overall 6.5 | Available |
| PU-Med.VFL | Visual function in Learning | 4 years | $30572 | Aug/Sep-Jan | overall 6.5 | Available |
Click on course codes for detailed information
Programs at NLU
| Code | Program Title | Duration | Annual Fee | Intakes | English Req | Scholarship |
|---|---|---|---|---|---|---|
| NLU-Ms.Virt.Liv.Classroom | M.S. in Counseling: Virtual Live Classroom | 2.5-3 years | $$7,110-$9,480 | Sep-Jan-Apr-Jun | 6.5 not less than 6 | Available |
| NLU-Ma.psychology | M.A. in Psychology: Illinois | 2 years | $$7,110-$9,480 | Sep-Jan-Apr-Jun | 6.5 not less than 6 | Available |
| NLU-Ms.Counselling | M.S. in Counseling: Illinois | 2.5-3 years | $$7,110-$9,480 | Sep-Jan-Apr-Jun | 6.5 not less than 6 | Available |
| NLU-Ms.Applied.Behave.Analysis | M.S. or Ed.S. in Applied Behavior Analysis | 2 years | $$6,300-$8,400 | Sep-Jan-Apr-Jun | 6.5 not less than 6 | Available |
| NLU-HAS | Master in Health Services Administration (MHA) | 1-1.5 years | $$7,110-$9,480 | Sep-Jan-Apr-Jun | 6.5 not less than 6 | Available |
| NLU-MPA | Master of Public Administration (MPA) | 1.5-2 years | $$7,110-$9,480 | Sep-Jan-Apr-Jun | 6.5 not less than 6 | Available |
| NLU-Ms.HRM&D | M.S. in Human Resource Management and Development | 1.5-2 years | $$7,110-$9,480 | Sep-Jan-Apr-Jun | 6.5 not less than 6 | Available |
| NLU-Ms.Ind&Org.Psychology | M.S. in Industrial and Organizational Psychology | 1.5-2 years | $$7,110-$9,480 | Sep-Jan-Apr-Jun | 6.5 not less than 6 | Available |
| NLU-Ms.Org.leadership | M.S. in Organizational Leadership (MSOL) | 1.5-2 years | $$7,110-$9,480 | Sep-Jan-Apr-Jun | 6.5 not less than 6 | Available |
| NLU-Ms.BDA | M.S. in Business Data Analytics | 1.5-2 years | $$7,110-$9,480 | Sep-Jan-Apr-Jun | 6.5 not less than 6 | Available |
| NLU-MBA | Master of Business Administration (MBA) | 1.5-2 years | $$7,110-$9,480 | Sep-Jan-Apr-Jun | 6.5 not less than 6 | Available |
| NLU-Med.HEL | M.Ed. in Higher Education Leadership | 1.5-2 years | $$6,300-$8,400 | Sep-Jan-Apr-Jun | 6.5 not less than 6 | Available |
| NLU-MA.HLS | M.A. in Human Lactation Studies | 1.5-2 years | $$7,110-$9,480 | Sep-Jan-Apr-Jun | 6.5 not less than 6 | Available |
| NLU-MAT.Early.Chi.Edu | M.A.T. in Early Childhood Education | 1.5-2 years | $$7,110-$9,480 | Sep-Jan-Apr-Jun | 6.5 not less than 6 | Available |
| NLU-MAT.Ele.Edu | M.A.T. in Elementary Education | 1.5-2 years | $$7,110-$9,480 | Sep-Jan-Apr-Jun | 6.5 not less than 6 | Available |
| NLU-MAT.MGE | M.A.T. in Middle Grades Education | 1.5-2 years | $$7,110-$9,480 | Sep-Jan-Apr-Jun | 6.5 not less than 6 | Available |
| NLU-MAT.Sec.Edu | M.A.T. in Secondary Education | 1.5-2 years | $$7,110-$9,480 | Sep-Jan-Apr-Jun | 6.5 not less than 6 | Available |
| NLU-MAT.Spe.Edu | M.A.T. in Special Education | 1.5-2 years | $$7,110-$9,480 | Sep-Jan-Apr-Jun | 6.5 not less than 6 | Available |
| NLU-MAT.Ele&Sec Edu | M.A.T. in Elementary and Secondary Education: Flor... | 1.5-2 years | $$7,110-$9,480 | Sep-Jan-Apr-Jun | 6.5 not less than 6 | Available |
| NLU-read | M.Ed. or Ed.S. in Reading | 2-4 years | $$6,300-$8,400 | Sep-Jan-Apr-Jun | 6.5 not less than 6 | Available |
| NLU-Spe.edu | M.Ed. in Special Education | 2-4 years | $$6,300-$8,400 | Sep-Jan-Apr-Jun | 6.5 not less than 6 | Available |
| NLU-M.ED.EL | M.Ed. or Ed.S. in Educational Leadership | 2-4 years | $$6,300-$8,400 | Sep-Jan-Apr-Jun | 6.5 not less than 6 | Available |
| NLU-teach.leadership | M.Ed. or Ed.S. in Teacher Leadership | 2-4 years | $$6,300-$8,400 | Sep-Jan-Apr-Jun | 6.5 not less than 6 | Available |
| NLU-M.ed in C&I | M.Ed. or Ed.S. in Curriculum and Instruction with... | 2-4 years | $$6,300-$8,400 | Sep-Jan-Apr-Jun | 6.5 not less than 6 | Available |
| NLU-M.ED in ECA | M.Ed. in Early Childhood Administration | 2-4 years | $$6,300-$8,400 | Sep-Jan-Apr-Jun | 6.5 not less than 6 | Available |
| NLU-SEL | Strategic Educational Leadership (Certificate, M.E... | 2-4 years | $$6,300-$8,400 | Sep-Jan-Apr-Jun | 6 not less than 5.5 | Available |
| NLU-BA.Cul.Mgmt | B.A. in Culinary Management | 4 years | $$12,195/year | Sep-Jan-Apr-Jun | 6 not less than 5.5 | Available |
| NLU-BA.HM | B.A. Hospitality Management | 4 years | $$12,195/year | Sep-Jan-Apr-Jun | 6 not less than 5.5 | Available |
| NLU-BA.Org.L&D | B.S. in Organizational Leadership and Development | 4 years | $$12,195/year | Sep-Jan-Apr-Jun | 6 not less than 5.5 | Available |
| NLU-BSN-UD | B.S. in Nursing (BSN) Upper Division | 4 years | $$12,195/year | Sep-Jan-Apr-Jun | 6 not less than 5.5 | Available |
| NLU-ABSN-H | Accelerated B.S. in Nursing (ABSN-H) Hybrid | 4 years | $$12,195/year | Sep-Jan-Apr-Jun | 6 not less than 5.5 | Available |
| NLU-RN-BSN | B.S. in Nursing (RN-BSN) | 4 years | $$12,195/year | Sep-Jan-Apr-Jun | 6 not less than 5.5 | Available |
| NLU-BSN-T | B.S. in Nursing (BSN-T) Traditional | 4 years | $$12,195/year | Sep-Jan-Apr-Jun | 6 not less than 5.5 | Available |
| NLU-BS.HCL | B.S. in Health Care Leadership | 4 years | $$12,195/year | Sep-Jan-Apr-Jun | 6 not less than 5.5 | Available |
| NLU-BA.ABS | B.A. in Applied Behavioral Sciences | 4 years | $$12,195/year | Sep-Jan-Apr-Jun | 6 not less than 5.5 | Available |
| NLU-BA.Comm.Med | B.A. in Communication and Media | 4 years | $$12,195/year | Sep-Jan-Apr-Jun | 6 not less than 5.5 | Available |
| NLU-BBA | B.S. in Business Administration | 4 years | $$12,195/year | Sep-Jan-Apr-Jun | 6 not less than 5.5 | Available |
| NLU-BS.CSI | B.S. in Computer Science and Information Systems | 4 years | $$12,195/year | Sep-Jan-Apr-Jun | 6 not less than 5.5 | Available |
| NLU-BA.ECE | B.A. in Early Childhood Education | 4 years | $$12,195/year | Sep-Jan-Apr-Jun | 6 not less than 5.5 | Available |
| NLU-BA.ITS | B.A. in Infant-Toddler Studies | 4 years | $$12,195/year | Sep-Jan-Apr-Jun | 6 not less than 5.5 | Available |
| NLU-BA.EE | B.A. in Elementary Education | 4 years | $$12,195/year | Sep-Jan-Apr-Jun | 6 not less than 5.5 | Available |
| NLU-BA.AES | B.A. in Applied Educational Studies | 4 years | $$12,195/year | Sep-Jan-Apr-Jun | 6 not less than 5.5 | Available |
| NLU-BA.HS | B.A. in Human Services | 4 years | $$12,195/year | Sep-Jan-Apr-Jun | 6 not less than 5.5 | Available |
| NLU-BA.C&CJ | B.A. in Criminology and Criminal Justice | 4 years | $$12,195/year | Sep-Jan-Apr-Jun | 6 not less than 5.5 | Available |
| NLU-BA.Psych | B.A. in Psychology | 4 years | $$12,195/year | Sep-Jan-Apr-Jun | 6 not less than 5.5 | Available |
| NLU-BSW | Bachelor of Social Work | 4 years | $$12,195/year | Sep-Jan-Apr-Jun | 6 not less than 5.5 | Available |
| NLU-BA.ECEE | B.A. in Early Childhood and Elementary Education | 4 years | $$12,195/year | Sep-Jan-Apr-Jun | 6 not less than 5.5 | Available |
| NLU-BA.Sec.Edu | B.A. in Secondary Education | 4 years | $$12,195/year | Sep-Jan-Apr-Jun | 6 not less than 5.5 | Available |
| NLU-BA.ECE-1 | B.A. Early Childhood Education (Competency-Based) | 4 years | $$12,195/year | Sep-Jan-Apr-Jun | 6 not less than 5.5 | Available |
| NLU-BA.IS | B.A. in Interdisciplinary Studies | 4 years | $$12,195/year | Sep-Jan-Apr-Jun | 6 not less than 5.5 | Available |
| NLU-BA.Mrkt | B.A. in Marketing | 4 years | $$12,195/year | Sep-Jan-Apr-Jun | 6 not less than 5.5 | Available |
| NLU-BS.MCH | B.S. in Maternal Child Health | 4 years | $$12,195/year | Sep-Jan-Apr-Jun | 6 not less than 5.5 | Available |
Click on course codes for detailed information
Programs at NLU
| Code | Program Title | Duration | Annual Fee | Intakes | English Req | Scholarship |
|---|
Click on course codes for detailed information
Programs at NLU
| Code | Program Title | Duration | Annual Fee | Intakes | English Req | Scholarship |
|---|
Click on course codes for detailed information
Programs at NLU
| Code | Program Title | Duration | Annual Fee | Intakes | English Req | Scholarship |
|---|
Click on course codes for detailed information
Programs at NLU
| Code | Program Title | Duration | Annual Fee | Intakes | English Req | Scholarship |
|---|---|---|---|---|---|---|
| Simp.Bio | Biology | 4 years | $39200 | Jan-Aug | 6.5 not less than 6 | Available |
| Simp.Busi.Admin | BUSINESS ADMINISTRATION | 4 years | $39200 | Jan-Aug | 6.5 not less than 6 | Available |
| Simp.Com&dig.med | COMMUNICATION-DIGITAL MEDIA | 4 years | $39200 | Jan-Aug | 6.5 not less than 6 | Available |
| Simp.Eng | ENGINEERING | 4 years | $39200 | Jan-Aug | 6.5 not less than 6 | Available |
| Simp.His | HISTORY | 4 years | $39200 | Jan-Aug | 6.5 not less than 6 | Available |
| Simp.Kinesi | KINESIOLOGY | 4 years | $39200 | Jan-Aug | 6.5 not less than 6 | Available |
| Simp.mathfor.Teaacher | MATH FOR TEACHERS | 4 years | $39200 | Jan-Aug | 6.5 not less than 6 | Available |
| Simp.music | MUSIC | 4 years | $39200 | Jan-Aug | 6.5 not less than 6 | Available |
| Simp.Nursing | NURSING | 4 years | $39200 | Jan-Aug | 6.5 not less than 6 | Available |
| Simp.out.adv.rec | OUTDOOR ADVENTURE RECREATION | 4 years | $39200 | Jan-Aug | 6.5 not less than 6 | Available |
| Simp.poli.sci | POLITICAL SCIENCE | 4 years | $39200 | Jan-Aug | 6.5 not less than 6 | Available |
| Simp.phychology | PSYCHOLOGY | 4 years | $39200 | Jan-Aug | 6.5 not less than 6 | Available |
| Simp.soc.sci | SOCIAL SCIENCE | 4 years | $39200 | Jan-Aug | 6.5 not less than 6 | Available |
| Simp.soc.work | SOCIAL WORK | 4 years | $39200 | Jan-Aug | 6.5 not less than 6 | Available |
| simp.teac.edu(lin.studied) | Teacher Education (Liberal Studies) | 4 years | $39200 | Jan-Aug | 6.5 not less than 6 | Available |
| Simp.masof.bus.admin | MASTER OF BUSINESS ADMINISTRATION (MBA) | 1 to-years | $8712 | Jan-Aug | 6.5 not less than 6 | Available |
| Simp.masof.coun.phy | MASTER OF ARTS IN COUNSELING PSYCHOLOGY | 2 years | $8712 | Jan-Aug | 6.5 not less than 6 | Available |
| Simp.masof.artsin.edu | MASTER OF ARTS IN EDUCATION | 2 years | $8712 | Jan-Aug | 6.5 not less than 6 | Available |
| Simp.masof.artsin.org | MASTER OF ARTS IN ORGANIZATIONAL LEADERSHIP | 1 to-years | $8712 | Jan-Aug | 6.5 not less than 6 | Available |
| Simp.masof.div | MASTER OF DIVINITY | 3 to-years | $8712 | Jan-Aug | 6.5 not less than 6 | Available |
| Simp.masof.artsin.minis.lid | MASTER OF ARTS IN MINISTRY LEADERSHIP | 0 | $8712 | Jan-Aug | 6.5 not less than 6 | Available |
| Simp.masof.artsin.com.couns | MASTER OF ARTS IN COMMUNITY COUNSELING | 2 years | $8712 | Jan-Aug | 6.5 not less than 6 | Available |
Click on course codes for detailed information